RustToolBox
Australia
Browse Australian Rust servers and find the best servers to play. View player counts, wipe schedules, server types, regions, and more.
サーバー
プレイヤー
24時間内ワイプ
まもなくワイプ
適用中
| サーバー名 | 操作 | |||
|---|---|---|---|---|
0/50 | 11日前 08/01/2026, 04:53 | なし | ||
0/100 | 6日前 08/06/2026, 21:58 | 5日前 08/06/2026, 23:52 | ||
0/40 | 3日前 08/09/2026, 04:54 | 15日後 08/28/2026, 08:49 | ||
0/40 | 40日前 07/03/2026, 04:08 | なし | ||
0/10 | 5日前 08/07/2026, 03:34 | 5日前 08/07/2026, 03:40 | ||
0/20 | 6日前 08/06/2026, 19:24 | 28日後 09/10/2026, 19:21 | ||
0/10 | 38日前 07/05/2026, 06:55 | なし | ||
0/50 | 5日前 08/07/2026, 24:26 | 28日後 09/10/2026, 20:23 | ||
0/250 | 4日前 08/08/2026, 12:37 | 30日後 09/12/2026, 12:38 | ||
0/4 | 21日前 07/22/2026, 02:02 | 21日前 07/22/2026, 02:18 | ||
0/20 | 5日前 08/06/2026, 23:37 | 29日後 09/10/2026, 23:32 | ||
0/40 | 2日前 08/10/2026, 24:45 | 34日後 09/16/2026, 01:44 | ||
0/10 | 6日前 08/06/2026, 19:23 | 3日前 08/09/2026, 07:44 | ||
0/40 | 2日前 08/10/2026, 05:51 | 5時間 38分後 08/13/2026, 04:40 | ||
0/16 | 1日 3時間前 08/11/2026, 19:10 | 34日後 09/16/2026, 15:01 | ||
0/40 | 3日前 08/09/2026, 02:48 | 15日後 08/28/2026, 01:47 | ||
0/100 | 6日前 08/06/2026, 21:32 | 5日前 08/06/2026, 23:36 | ||
0/50 | 5日前 08/07/2026, 03:38 | 1日 19時間前 08/11/2026, 03:14 | ||
0/16 | 2日前 08/10/2026, 19:14 | 23時間 20分後 08/13/2026, 22:22 | ||
0/100 | 6日前 08/06/2026, 17:58 | 18時間 49分後 08/13/2026, 17:51 | ||
0/40 | 5日前 08/07/2026, 04:03 | 5日前 08/07/2026, 04:47 | ||
0/20 | 12時間 51分前 08/12/2026, 10:10 | 5日後 08/18/2026, 09:18 | ||
0/40 | 9日前 08/03/2026, 05:03 | なし | ||
0/100 | 6日前 08/06/2026, 20:42 | 14日後 08/27/2026, 20:51 | ||
0/30 | 6日前 08/06/2026, 19:47 | 6日前 08/06/2026, 20:15 | ||
0/100 | 5日前 08/07/2026, 16:07 | 14日後 08/27/2026, 22:21 | ||
0/16 | 11日前 08/01/2026, 18:24 | 6日前 08/06/2026, 15:11 | ||
0/40 | 4日前 08/08/2026, 06:30 | 9日後 08/22/2026, 05:41 | ||
0/50 | 6日前 08/06/2026, 21:50 | 28日後 09/10/2026, 21:50 | ||
0/50 | 2日前 08/10/2026, 10:15 | 35日後 09/17/2026, 21:50 |
よくある質問
RustToolBox is a Rust game server search tool. Enter a server name or IP in the search bar, or use filters like region, player count, and wipe cycle to find the right server for you.
A wipe resets all player progress on a server. Common schedules are weekly, biweekly, and monthly, depending on the server's configuration.
Gather rate determines how fast you collect resources. 1x is the default vanilla rate, 2x means double speed, and so on. Higher rates allow faster progression.
Click the "Connect" button on the server detail page to auto-launch Rust and join. You can also copy the IP address and connect manually via the in-game console.