RustToolBox
Australia
Browse Australian Rust servers and find the best servers to play. View player counts, wipe schedules, server types, regions, and more.
サーバー
プレイヤー
24時間内ワイプ
まもなくワイプ
適用中
| サーバー名 | 操作 | |||
|---|---|---|---|---|
0/50 | 6日前 08/06/2026, 22:36 | 5日前 08/07/2026, 24:53 | ||
0/1000 | 6日前 08/06/2026, 22:09 | 1日 11時間後 08/14/2026, 10:06 | ||
0/20 | 5日前 08/07/2026, 21:40 | 30日後 09/12/2026, 20:18 | ||
0/40 | 2日前 08/10/2026, 16:31 | 13日後 08/26/2026, 08:04 | ||
0/50 | 6日前 08/06/2026, 22:32 | 2日後 08/15/2026, 17:00 | ||
0/50 | 4日前 08/08/2026, 20:51 | 4日後 08/17/2026, 09:06 | ||
0/75 | 12日前 07/31/2026, 08:35 | 5日前 08/07/2026, 09:36 | ||
0/75 | 9日前 08/03/2026, 03:26 | 9日前 08/03/2026, 03:53 | ||
0/75 | 9日前 08/03/2026, 12:02 | なし | ||
0/1 | 2日前 08/10/2026, 21:29 | 26日後 09/08/2026, 22:52 | ||
0/50 | 2日前 08/10/2026, 07:11 | 5日後 08/18/2026, 06:00 | ||
0/5 | 3日前 08/09/2026, 12:29 | 12日後 08/25/2026, 20:08 | ||
0/50 | 5日前 08/06/2026, 23:23 | 28日後 09/10/2026, 11:56 | ||
0/75 | 20時間 25分前 08/12/2026, 02:36 | 19日後 09/01/2026, 17:23 | ||
0/100 | 39日前 07/04/2026, 03:37 | なし | ||
0/40 | 9日前 08/02/2026, 23:47 | なし | ||
0/50 | 2日前 08/10/2026, 05:58 | 4時間 37分後 08/13/2026, 03:39 | ||
0/120 | 4日前 08/08/2026, 09:08 | 1日 6時間後 08/14/2026, 05:14 | ||
0/20 | 3日前 08/09/2026, 16:08 | 5日後 08/18/2026, 17:42 | ||
0/40 | 10日前 08/02/2026, 01:00 | なし | ||
0/40 | 4日前 08/08/2026, 09:07 | 18日後 08/31/2026, 15:10 | ||
0/125 | 3日前 08/09/2026, 16:47 | 34日後 09/16/2026, 15:09 | ||
0/5 | 17日前 07/26/2026, 22:50 | なし | ||
0/75 | 5日前 08/07/2026, 14:43 | 8日後 08/21/2026, 03:05 | ||
0/15 | 5日前 08/07/2026, 01:31 | 29日後 09/11/2026, 24:35 | ||
0/70 | 6日前 08/06/2026, 22:42 | 5日前 08/06/2026, 23:25 | ||
Texas After Dark 3x オフライン | 0/10 | 25日前 07/18/2026, 07:54 | なし | |
0/40 | 32日前 07/11/2026, 02:17 | なし | ||
0/40 | 6日前 08/06/2026, 17:54 | 28日後 09/10/2026, 18:01 | ||
0/200 | 6日前 08/06/2026, 17:56 | 28日後 09/10/2026, 17:52 |
よくある質問
RustToolBox is a Rust game server search tool. Enter a server name or IP in the search bar, or use filters like region, player count, and wipe cycle to find the right server for you.
A wipe resets all player progress on a server. Common schedules are weekly, biweekly, and monthly, depending on the server's configuration.
Gather rate determines how fast you collect resources. 1x is the default vanilla rate, 2x means double speed, and so on. Higher rates allow faster progression.
Click the "Connect" button on the server detail page to auto-launch Rust and join. You can also copy the IP address and connect manually via the in-game console.