RustToolBox
Australia
Browse Australian Rust servers and find the best servers to play. View player counts, wipe schedules, server types, regions, and more.
サーバー
プレイヤー
24時間内ワイプ
まもなくワイプ
適用中
| サーバー名 | 操作 | |||
|---|---|---|---|---|
0/75 | 6日前 08/06/2026, 21:11 | 1日 23時間前 08/10/2026, 23:50 | ||
0/6 | 11日前 08/01/2026, 08:01 | なし | ||
0/20 | 1日 21時間前 08/11/2026, 01:57 | 2日後 08/15/2026, 06:28 | ||
0/60 | 5日前 08/07/2026, 05:24 | 1日 5時間後 08/14/2026, 04:38 | ||
0/40 | 6日前 08/06/2026, 18:05 | 12日後 08/25/2026, 16:23 | ||
0/40 | 2日前 08/10/2026, 15:37 | 28日後 09/10/2026, 05:41 | ||
0/40 | 3日前 08/09/2026, 06:15 | 1日 16時間前 08/11/2026, 06:57 | ||
0/30 | 4日前 08/08/2026, 09:09 | 31日後 09/13/2026, 20:02 | ||
0/40 | 1日 22時間前 08/11/2026, 24:17 | 7日後 08/20/2026, 22:41 | ||
0/16 | 6日前 08/06/2026, 20:19 | 24日後 09/06/2026, 07:50 | ||
0/40 | 26日前 07/17/2026, 02:10 | なし | ||
0/50 | 1日 23時間前 08/11/2026, 24:00 | 2日後 08/15/2026, 24:00 | ||
0/25 | 37日前 07/06/2026, 17:34 | なし | ||
0/20 | 5日前 08/07/2026, 15:20 | 5日前 08/07/2026, 22:36 | ||
0/40 | 5日前 08/07/2026, 21:06 | 8日後 08/21/2026, 20:43 | ||
0/40 | 2日前 08/10/2026, 06:22 | 32日後 09/14/2026, 18:22 | ||
0/40 | 11日前 08/01/2026, 08:46 | 11日前 08/01/2026, 08:56 | ||
0/40 | 6日前 08/06/2026, 18:08 | 28日後 09/10/2026, 16:18 | ||
Australian 3x オフライン | 0/100 | 6日前 08/06/2026, 19:33 | 6日前 08/06/2026, 21:02 | |
0/40 | 4日前 08/08/2026, 04:02 | 15日後 08/28/2026, 12:57 | ||
0/12 | 18日前 07/25/2026, 17:38 | なし | ||
0/40 | 9日前 08/03/2026, 08:17 | 7日前 08/05/2026, 14:21 | ||
0/40 | 5日前 08/07/2026, 13:18 | 15日後 08/28/2026, 21:39 | ||
0/30 | 66日前 06/07/2026, 02:10 | なし | ||
0/100 | 6日前 08/06/2026, 18:54 | 4日後 08/17/2026, 01:48 | ||
0/150 | 6日前 08/06/2026, 22:27 | 3日前 08/09/2026, 09:44 | ||
0/20 | 6日前 08/06/2026, 18:49 | 13日後 08/26/2026, 11:43 | ||
0/40 | 9日前 08/03/2026, 07:35 | なし | ||
0/75 | 27日前 07/15/2026, 23:15 | なし | ||
0/125 | 2日前 08/10/2026, 13:59 | 19日後 09/01/2026, 09:10 |
よくある質問
RustToolBox is a Rust game server search tool. Enter a server name or IP in the search bar, or use filters like region, player count, and wipe cycle to find the right server for you.
A wipe resets all player progress on a server. Common schedules are weekly, biweekly, and monthly, depending on the server's configuration.
Gather rate determines how fast you collect resources. 1x is the default vanilla rate, 2x means double speed, and so on. Higher rates allow faster progression.
Click the "Connect" button on the server detail page to auto-launch Rust and join. You can also copy the IP address and connect manually via the in-game console.