RustToolBox
Australia
Browse Australian Rust servers and find the best servers to play. View player counts, wipe schedules, server types, regions, and more.
サーバー
プレイヤー
24時間内ワイプ
まもなくワイプ
適用中
| サーバー名 | 操作 | |||
|---|---|---|---|---|
0/100 | 3日前 08/09/2026, 12:51 | 16日後 08/29/2026, 08:51 | ||
0/150 | 5日前 08/07/2026, 04:00 | 5日前 08/07/2026, 13:47 | ||
0/10 | 6日前 08/06/2026, 18:56 | 2日後 08/15/2026, 19:26 | ||
0/100 | 5日前 08/07/2026, 21:10 | 9日後 08/22/2026, 10:55 | ||
0/10 | 16日前 07/27/2026, 03:10 | 16日前 07/27/2026, 03:23 | ||
0/16 | 5日前 08/07/2026, 01:52 | 29日後 09/11/2026, 03:59 | ||
0/20 | 5日前 08/07/2026, 08:40 | 19日後 09/01/2026, 04:42 | ||
0/250 | 6日前 08/06/2026, 21:05 | 14日後 08/27/2026, 08:17 | ||
0/75 | 6日前 08/06/2026, 18:46 | 4日後 08/17/2026, 07:59 | ||
0/50 | 6日前 08/06/2026, 18:07 | 28日後 09/10/2026, 18:06 | ||
Lone Star Berserk オフライン | 0/75 | 25日前 07/18/2026, 24:57 | なし | |
0/25 | 6日前 08/06/2026, 22:41 | 5日前 08/06/2026, 23:25 | ||
0/40 | 6日前 08/06/2026, 18:09 | 28日後 09/10/2026, 17:06 | ||
0/200 | 2日前 08/10/2026, 09:35 | 1日 5時間前 08/11/2026, 17:25 | ||
0/40 | 6日前 08/06/2026, 18:11 | 17日後 08/30/2026, 24:51 | ||
0/100 | 11日前 08/01/2026, 07:19 | なし | ||
0/100 | 34日前 07/09/2026, 10:41 | なし | ||
0/75 | 32日前 07/11/2026, 08:50 | なし | ||
0/40 | 14日前 07/29/2026, 22:54 | なし | ||
0/30 | 3日前 08/09/2026, 10:19 | 24日後 09/06/2026, 16:30 | ||
0/40 | 2日前 08/09/2026, 23:28 | 33日後 09/15/2026, 13:24 | ||
0/100 | 6日前 08/06/2026, 21:26 | 22時間 23分後 08/13/2026, 21:25 | ||
0/100 | 4時間 5分前 08/12/2026, 18:56 | 40日後 09/21/2026, 23:42 | ||
0/75 | 6日前 08/06/2026, 19:28 | 6日前 08/06/2026, 19:42 | ||
0/250 | 3日前 08/09/2026, 05:57 | 1日 6時間前 08/11/2026, 16:12 | ||
0/50 | 5日前 08/07/2026, 16:08 | 16日後 08/29/2026, 11:08 | ||
0/80 | 5日前 08/07/2026, 03:24 | 1日 7時間後 08/14/2026, 06:06 | ||
0/100 | 6日前 08/06/2026, 22:22 | 13日後 08/26/2026, 01:19 | ||
0/50 | 5日前 08/07/2026, 06:31 | 29日後 09/11/2026, 06:02 | ||
0/10 | 2日前 08/10/2026, 22:13 | 22日後 09/04/2026, 20:47 |
よくある質問
RustToolBox is a Rust game server search tool. Enter a server name or IP in the search bar, or use filters like region, player count, and wipe cycle to find the right server for you.
A wipe resets all player progress on a server. Common schedules are weekly, biweekly, and monthly, depending on the server's configuration.
Gather rate determines how fast you collect resources. 1x is the default vanilla rate, 2x means double speed, and so on. Higher rates allow faster progression.
Click the "Connect" button on the server detail page to auto-launch Rust and join. You can also copy the IP address and connect manually via the in-game console.