RustToolBox
This Week
Browse Rust servers wiped within the past 7 days. Still in active progression — a great time to jump in and play.
Server
Spieler
Wipe 24h
Bald Wipe
Aktiv
| Servername | Aktionen | |||
|---|---|---|---|---|
0/6 | vor 6T 08/06/2026, 18:47 | vor 6T 08/06/2026, 19:51 | ||
0/10 | vor 3T 08/09/2026, 10:29 | in 7T 08/20/2026, 10:24 | ||
0/60 | vor 1T 21Std 08/11/2026, 24:54 | vor 1T 19Std 08/11/2026, 02:12 | ||
0/50 | vor 6T 08/06/2026, 17:47 | in 5T 08/17/2026, 22:03 | ||
0/200 | vor 3T 08/09/2026, 19:46 | vor 2Std 9Min 08/12/2026, 19:46 | ||
0/120 | vor 5T 08/07/2026, 16:02 | vor 4T 08/08/2026, 06:48 | ||
0/10 | vor 5T 08/07/2026, 01:14 | in 3T 08/16/2026, 11:08 | ||
0/50 | vor 5T 08/07/2026, 13:45 | in 28T 09/10/2026, 16:14 | ||
0/100 | vor 5T 08/07/2026, 10:08 | in 29T 09/11/2026, 10:03 | ||
0/30 | vor 6T 08/06/2026, 19:05 | in 27T 09/09/2026, 14:34 | ||
0/45 | vor 6T 08/06/2026, 21:03 | vor 5T 08/07/2026, 07:09 | ||
0/40 | vor 1T 2Std 08/11/2026, 19:44 | in 3T 08/16/2026, 20:31 | ||
0/50 | vor 6T 08/06/2026, 18:24 | in 28T 09/10/2026, 13:32 | ||
0/10 | vor 1T 12Std 08/11/2026, 09:02 | in 11Std 6Min 08/13/2026, 09:02 | ||
0/40 | vor 1T 10Std 08/11/2026, 11:47 | in 24T 09/05/2026, 23:47 | ||
0/120 | vor 6T 08/06/2026, 18:16 | in 20Std 31Min 08/13/2026, 18:26 | ||
0/200 | vor 5T 08/07/2026, 15:11 | vor 4T 08/08/2026, 12:10 | ||
0/100 | vor 2Std 15Min 08/12/2026, 19:40 | in 3T 08/16/2026, 03:45 | ||
0/200 | vor 6T 08/06/2026, 18:00 | in 20Std 4Min 08/13/2026, 18:00 | ||
0/50 | vor 5T 08/07/2026, 20:04 | vor 3T 08/08/2026, 21:56 | ||
0/40 | vor 2T 08/09/2026, 23:28 | in 33T 09/15/2026, 13:24 | ||
0/50 | vor 6T 08/06/2026, 20:25 | vor 2T 08/09/2026, 23:23 | ||
0/150 | vor 15Std 47Min 08/12/2026, 06:07 | in 2T 08/15/2026, 24:27 | ||
0/10 | vor 5T 08/07/2026, 01:20 | in 28T 09/10/2026, 18:21 | ||
0/200 | vor 6T 08/06/2026, 18:12 | vor 6T 08/06/2026, 20:20 | ||
0/100 | vor 20Std 37Min 08/12/2026, 01:17 | in 3Std 21Min 08/13/2026, 01:16 | ||
0/0 | vor 5T 08/07/2026, 07:47 | in 12T 08/25/2026, 20:41 | ||
0/150 | vor 6T 08/06/2026, 19:59 | in 21Std 18Min 08/13/2026, 19:14 | ||
0/40 | vor 6T 08/06/2026, 18:19 | in 28T 09/10/2026, 17:31 | ||
0/150 | vor 6T 08/06/2026, 19:06 | vor 6T 08/06/2026, 20:03 |
Häufig gestellte Fragen
Yes. Most players are still mid-progression, so the gear gap is manageable and action is at its peak.
Not at all. The server is in its most active phase with frequent PvP, raids, and monument runs.
Weekly wipes keep progress cycles short and action-dense, while monthly servers allow deeper, longer-term base building.