RustToolBox
This Week
Browse Rust servers wiped within the past 7 days. Still in active progression — a great time to jump in and play.
Server
Spieler
Wipe 24h
Bald Wipe
Aktiv
| Servername | Aktionen | |||
|---|---|---|---|---|
0/50 | vor 5T 08/07/2026, 02:47 | in 11T 08/24/2026, 04:15 | ||
0/500 | vor 5T 08/07/2026, 09:52 | vor 3T 08/08/2026, 22:57 | ||
0/200 | vor 12Std 18Min 08/12/2026, 09:37 | in 27T 09/09/2026, 09:34 | ||
0/40 | vor 5T 08/07/2026, 19:02 | in 26T 09/08/2026, 17:41 | ||
0/4 | vor 5T 08/07/2026, 09:14 | vor 1T 17Std 08/11/2026, 04:24 | ||
0/16 | vor 5T 08/07/2026, 24:50 | — | ||
0/4 | vor 6T 08/06/2026, 19:04 | in 2T 08/15/2026, 17:53 | ||
0/20 | vor 5T 08/07/2026, 11:56 | vor 4T 08/08/2026, 01:25 | ||
0/50 | vor 5T 08/07/2026, 12:16 | in 29T 09/11/2026, 14:26 | ||
0/200 | vor 1T 10Std 08/11/2026, 11:34 | in 22T 09/04/2026, 18:03 | ||
0/150 | vor 1T 10Std 08/11/2026, 11:28 | in 3T 08/16/2026, 04:18 | ||
#2 PANDORUM PVP Offline | 0/100 | vor 5T 08/07/2026, 01:47 | in 4T 08/16/2026, 22:08 | |
0/40 | vor 19Std 34Min 08/12/2026, 02:22 | in 38T 09/20/2026, 11:33 | ||
0/60 | vor 4T 08/07/2026, 21:58 | vor 3T 08/09/2026, 01:57 | ||
0/50 | vor 6T 08/06/2026, 19:47 | in 7T 08/20/2026, 20:16 | ||
0/10 | vor 1T 6Std 08/11/2026, 15:11 | in 5T 08/18/2026, 12:33 | ||
0/100 | vor 6T 08/06/2026, 20:23 | in 15T 08/28/2026, 11:09 | ||
0/50 | vor 5T 08/07/2026, 01:19 | vor 1T 18Std 08/11/2026, 03:04 | ||
0/6 | vor 1T 17Std 08/11/2026, 04:36 | in 7T 08/20/2026, 04:17 | ||
0/100 | vor 6T 08/06/2026, 17:58 | in 7Std 1Min 08/13/2026, 04:58 | ||
0/20 | vor 1Std 46Min 08/12/2026, 20:09 | in 2Std 13Min 08/13/2026, 24:09 | ||
0/5 | vor 6T 08/06/2026, 20:23 | in 13Std 29Min 08/13/2026, 11:26 | ||
0/37 | vor 6T 08/06/2026, 18:34 | in 28T 09/10/2026, 18:35 | ||
0/50 | vor 5T 08/07/2026, 11:16 | — | ||
0/20 | vor 5T 08/07/2026, 17:27 | vor 5T 08/07/2026, 18:31 | ||
0/10 | vor 1T 22Std 08/10/2026, 23:20 | vor 1T 21Std 08/11/2026, 24:41 | ||
NetherRust Offline | 0/2 | vor 6T 08/06/2026, 19:40 | vor 6T 08/06/2026, 19:56 | |
0/10 | vor 17Std 49Min 08/12/2026, 04:06 | in 3T 08/16/2026, 02:36 | ||
0/300 | vor 3T 08/09/2026, 05:54 | in 7Std 59Min 08/13/2026, 05:56 | ||
0/50 | vor 5T 08/07/2026, 11:41 | in 8T 08/20/2026, 23:27 |
Häufig gestellte Fragen
Yes. Most players are still mid-progression, so the gear gap is manageable and action is at its peak.
Not at all. The server is in its most active phase with frequent PvP, raids, and monument runs.
Weekly wipes keep progress cycles short and action-dense, while monthly servers allow deeper, longer-term base building.