Rust Raid-Tabelle
Rust Raid-Tabelle und Explosive Chart: wie viele C4, Raketen, Satchels, Explosive Ammo und Nahkampf-Treffer jede Wand, Tür und Deployable braucht.
Daten zuletzt aktualisiert:
Raid-Kostentabelle
Aufgeteilt in Wände, Türen und Deployables. In jeder Tabelle scrollen — Tool-Köpfe und Zielspalte bleiben fix. Zahlen sind Treffer für volle HP. H = Hard Side, S = Soft Side (nur wenn Soft von Hard abweicht).
Wände
| Ziel | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | H 2S 1 | H 2S 1 | |
| 1 | 2 | 3 | 11 | 50 | 9 | 2 | 250 | 4 | 2 | H 23S 4 | H 63S 6 | H 63S 6 | H 84S 7 | |
| 2 | 4 | 10 | 72 | 167 | 34 | — | 1000 | — | 4 | H 100S 9 | H 125S 12 | H 250S 23 | H 313S 27 | |
| 4 | 8 | 24 | 143 | 400 | 67 | — | — | — | 13 | H 500S 44 | H 500S 46 | H —S 125 | H —S 134 | |
| 8 | 15 | 47 | H 47S 286 | 800 | 134 | — | — | — | 25 | H 1000S 87 | H 1000S 91 | H —S 250 | H —S 267 | |
| 2 | 3 | 6 | 36 | 100 | 17 | 3 | 500 | 8 | 4 | 46 | 125 | 125 | 143 | |
| 2 | 4 | 10 | 67 | 200 | 34 | — | 1000 | — | 7 | 100 | 125 | 250 | 313 |
Türen
| Ziel | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 7 | 20 | 4 | 1 | 100 | 2 | 1 | 40 | 19 | 100 | 125 | |
| 1 | 1 | 2 | 7 | 20 | 4 | 1 | 100 | 2 | 1 | 40 | 19 | 100 | 125 | |
| 1 | 2 | 4 | 21 | 63 | 11 | — | 500 | — | 2 | — | 23 | — | — | |
| 1 | 2 | 4 | 21 | 63 | 11 | — | 500 | — | 2 | — | 23 | — | — | |
| 2 | 3 | 9 | 50 | 150 | 25 | — | 1200 | — | 5 | — | 55 | — | — | |
| 3 | 5 | 15 | 84 | 250 | 42 | — | 2000 | — | 8 | — | 91 | — | — | |
| 3 | 5 | 15 | 84 | 250 | 42 | — | 2000 | — | 8 | — | 91 | — | — | |
| 1 | 2 | 4 | 21 | 63 | 11 | — | 500 | — | 2 | — | 23 | — | — |
Deployables
| Ziel | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 6 | 20 | 60 | 10 | 6 | 300 | 6 | 6 | 120 | 38 | 300 | 375 | |
| 2 | 4 | 4 | 16 | 100 | 3 | 2 | 10 | 8 | 6 | 2 | 1 | 3 | 4 |
Tools mischen, Inventar und Schwefel? Öffne den Rust Raid-Rechner.
Raid-Tabelle FAQ
Eine Garagentür braucht 150 Explosive Ammo bei voller HP. Siehe die Tabelle oben für jedes Tool, oder nutze den Raid-Rechner für Schwefel und Mischpläne.
Eine Steinwand braucht 167 Explosive Ammo bei voller HP (Hard Side). Soft Side kann abweichen — prüfe H/S in der Tabelle.
Für 10 Satchels brauchst du 2400 Gunpowder (4 Beancans × 60 Gunpowder). Nutze den Raid-Rechner für Schwefel und Materialien.