RustToolBox
Australia
Browse Australian Rust servers and find the best servers to play. View player counts, wipe schedules, server types, regions, and more.
サーバー
プレイヤー
24時間内ワイプ
まもなくワイプ
適用中
| サーバー名 | 操作 | |||
|---|---|---|---|---|
0/15 | 6日前 08/06/2026, 20:47 | 5日前 08/07/2026, 18:21 | ||
0/100 | 32日前 07/11/2026, 03:56 | なし | ||
0/40 | 34日前 07/09/2026, 16:24 | なし | ||
0/75 | 54分前 08/12/2026, 22:07 | 29日後 09/11/2026, 16:23 | ||
0/40 | 5日前 08/07/2026, 24:02 | 14日後 08/27/2026, 15:46 | ||
0/100 | 5日前 08/07/2026, 12:12 | 8日後 08/21/2026, 15:57 | ||
0/40 | 3日前 08/09/2026, 10:10 | 22日後 09/04/2026, 22:52 | ||
0/20 | 28日前 07/15/2026, 02:00 | なし | ||
0/40 | 11日前 08/01/2026, 06:30 | なし | ||
Mandem server オフライン | 0/5 | 4日前 08/08/2026, 11:46 | 27日後 09/09/2026, 13:16 | |
Craig'sRust オフライン | 0/10 | 1日 22時間前 08/11/2026, 24:29 | 26日後 09/08/2026, 06:02 | |
0/40 | 20日前 07/23/2026, 24:39 | 14日前 07/29/2026, 20:15 | ||
0/40 | 2時間 57分前 08/12/2026, 20:04 | 16日後 08/29/2026, 01:30 | ||
0/50 | 1日 15時間前 08/11/2026, 07:26 | 17日後 08/30/2026, 01:50 | ||
0/40 | 6日前 08/06/2026, 22:34 | 5日前 08/06/2026, 23:18 | ||
0/40 | 17日前 07/26/2026, 02:49 | 17日前 07/26/2026, 04:30 | ||
0/40 | 21日前 07/22/2026, 22:20 | なし | ||
haydens server オフライン | 0/1 | 6日前 08/06/2026, 20:26 | 1日後 08/13/2026, 23:14 | |
RRN Staging オフライン | 0/0 | 23日前 07/20/2026, 06:57 | なし | |
0/750 | 5日前 08/07/2026, 05:04 | 29日後 09/11/2026, 05:03 | ||
0/50 | 26日前 07/17/2026, 12:35 | なし | ||
0/20 | 68日前 06/05/2026, 04:13 | なし | ||
0/40 | 14日前 07/29/2026, 03:31 | 14日前 07/29/2026, 03:38 | ||
0/250 | 6日前 08/06/2026, 19:13 | 9時間 25分後 08/13/2026, 08:27 | ||
0/200 | 5日前 08/07/2026, 07:01 | 5日前 08/07/2026, 20:27 | ||
0/75 | 12日前 07/31/2026, 08:35 | 5日前 08/07/2026, 09:36 | ||
0/75 | 5日前 08/07/2026, 02:44 | 5日前 08/07/2026, 10:29 | ||
0/20 | 8日前 08/04/2026, 15:37 | 8日前 08/04/2026, 16:10 | ||
0/40 | 5日前 08/07/2026, 17:06 | 14日後 08/27/2026, 12:03 | ||
0/10 | 6日前 08/06/2026, 15:40 | 6日後 08/19/2026, 21:00 |
よくある質問
RustToolBox is a Rust game server search tool. Enter a server name or IP in the search bar, or use filters like region, player count, and wipe cycle to find the right server for you.
A wipe resets all player progress on a server. Common schedules are weekly, biweekly, and monthly, depending on the server's configuration.
Gather rate determines how fast you collect resources. 1x is the default vanilla rate, 2x means double speed, and so on. Higher rates allow faster progression.
Click the "Connect" button on the server detail page to auto-launch Rust and join. You can also copy the IP address and connect manually via the in-game console.