RustToolBox
This Week
Browse Rust servers wiped within the past 7 days. Still in active progression — a great time to jump in and play.
Server
Spieler
Wipe 24h
Bald Wipe
Aktiv
| Servername | Aktionen | |||
|---|---|---|---|---|
0/20 | vor 2T 08/10/2026, 03:48 | in 31T 09/13/2026, 05:32 | ||
0/40 | vor 1T 21Std 08/11/2026, 24:17 | in 8T 08/20/2026, 22:41 | ||
0/100 | vor 6T 08/06/2026, 17:39 | in 6T 08/19/2026, 13:21 | ||
0/100 | vor 2T 08/10/2026, 19:21 | in 1T 22Std 08/14/2026, 20:40 | ||
0/250 | vor 1T 10Std 08/11/2026, 11:23 | in 33T 09/15/2026, 16:06 | ||
0/50 | vor 6T 08/06/2026, 19:15 | in 28T 09/10/2026, 12:21 | ||
0/16 | vor 6T 08/06/2026, 20:19 | in 24T 09/06/2026, 07:50 | ||
promieniowcy.maxcraft.pl Offline | 0/80 | vor 6T 08/06/2026, 18:56 | vor 6T 08/06/2026, 19:25 | |
0/50 | vor 5T 08/07/2026, 20:26 | vor 4T 08/08/2026, 15:30 | ||
0/30 | vor 33Min 08/12/2026, 21:21 | in 2Std 15Min 08/13/2026, 24:10 | ||
0/125 | vor 5T 08/07/2026, 11:20 | in 12T 08/25/2026, 15:27 | ||
0/4 | vor 5T 08/07/2026, 09:14 | vor 1T 17Std 08/11/2026, 04:24 | ||
0/16 | vor 5T 08/07/2026, 24:50 | — | ||
0/4 | vor 6T 08/06/2026, 19:04 | in 2T 08/15/2026, 17:53 | ||
0/200 | vor 1T 10Std 08/11/2026, 11:34 | in 22T 09/04/2026, 18:03 | ||
0/75 | vor 1T 5Std 08/11/2026, 16:45 | in 10T 08/23/2026, 17:05 | ||
0/6 | vor 6T 08/06/2026, 24:23 | vor 6T 08/06/2026, 24:26 | ||
0/125 | vor 4T 08/08/2026, 03:07 | in 3T 08/16/2026, 04:57 | ||
0/100 | vor 5T 08/07/2026, 18:23 | in 11T 08/24/2026, 07:33 | ||
0/100 | vor 1T 7Std 08/11/2026, 14:53 | in 5T 08/18/2026, 14:52 | ||
0/50 | vor 5T 08/07/2026, 01:19 | vor 1T 18Std 08/11/2026, 03:04 | ||
erik und dominik Offline | 0/50 | vor 4T 08/08/2026, 24:36 | vor 3T 08/09/2026, 07:24 | |
0/100 | vor 6T 08/06/2026, 17:57 | in 22Std 5Min 08/13/2026, 20:00 | ||
Rust Server Offline | 0/50 | vor 2T 08/10/2026, 13:27 | in 7T 08/20/2026, 09:24 | |
0/50 | vor 6T 08/06/2026, 19:04 | in 27T 09/09/2026, 16:38 | ||
0/37 | vor 6T 08/06/2026, 18:34 | in 28T 09/10/2026, 18:35 | ||
0/40 | vor 4T 08/08/2026, 05:31 | in 31T 09/13/2026, 14:16 | ||
0/100 | vor 1T 17Std 08/11/2026, 04:11 | in 36T 09/18/2026, 16:30 | ||
0/50 | vor 4T 08/08/2026, 11:39 | in 13T 08/26/2026, 09:42 | ||
0/20 | vor 5T 08/07/2026, 15:20 | vor 4T 08/07/2026, 22:36 |
Häufig gestellte Fragen
Yes. Most players are still mid-progression, so the gear gap is manageable and action is at its peak.
Not at all. The server is in its most active phase with frequent PvP, raids, and monument runs.
Weekly wipes keep progress cycles short and action-dense, while monthly servers allow deeper, longer-term base building.