RustToolBox
This Week
Browse Rust servers wiped within the past 7 days. Still in active progression — a great time to jump in and play.
Server
Spieler
Wipe 24h
Bald Wipe
Aktiv
| Servername | Aktionen | |||
|---|---|---|---|---|
0/487 | vor 6T 08/06/2026, 21:13 | — | ||
0/500 | vor 5T 08/07/2026, 02:07 | vor 5T 08/07/2026, 05:51 | ||
0/100 | vor 5T 08/07/2026, 10:03 | in 29T 09/11/2026, 10:03 | ||
0/550 | vor 3T 08/09/2026, 12:55 | in 3T 08/16/2026, 12:53 | ||
0/100 | vor 5T 08/07/2026, 08:34 | in 29T 09/11/2026, 08:32 | ||
0/50 | vor 3T 08/09/2026, 01:57 | vor 3T 08/09/2026, 08:34 | ||
0/100 | vor 6T 08/06/2026, 18:11 | in 28T 09/10/2026, 16:29 | ||
0/100 | vor 6T 08/06/2026, 19:57 | in 28T 09/10/2026, 07:25 | ||
A Shockbyte Rust Server Offline | 0/40 | vor 5T 08/07/2026, 06:12 | vor 2T 08/10/2026, 14:04 | |
0/5 | vor 6T 08/06/2026, 17:45 | in 21T 09/03/2026, 19:34 | ||
NL-Rustig Solo/Duo/Trio Offline | 0/150 | vor 6T 08/06/2026, 17:53 | in 13T 08/26/2026, 18:33 | |
0/100 | vor 6T 08/06/2026, 18:20 | in 28T 09/10/2026, 18:35 | ||
0/200 | vor 6T 08/06/2026, 21:16 | in 23Std 45Min 08/13/2026, 21:41 | ||
0/20 | vor 6T 08/06/2026, 18:48 | in 27T 09/09/2026, 16:16 | ||
0/1000 | vor 5T 08/07/2026, 01:25 | in 3Std 38Min 08/13/2026, 01:34 | ||
0/100 | vor 1T 2Std 08/11/2026, 19:17 | in 32T 09/14/2026, 03:35 | ||
0/4 | vor 5T 08/07/2026, 04:59 | vor 5T 08/07/2026, 14:15 | ||
0/16 | vor 5T 08/07/2026, 24:55 | vor 1T 16Std 08/11/2026, 05:35 | ||
0/200 | vor 6T 08/06/2026, 19:14 | in 21Std 51Min 08/13/2026, 19:48 | ||
0/50 | vor 5T 08/06/2026, 23:23 | in 28T 09/10/2026, 11:56 | ||
0/500 | vor 4T 08/08/2026, 13:35 | in 30T 09/12/2026, 13:35 | ||
0/400 | vor 6T 08/06/2026, 19:11 | vor 6T 08/06/2026, 19:47 | ||
0/100 | vor 12Std 19Min 08/12/2026, 09:36 | in 17T 08/30/2026, 09:38 | ||
0/25 | vor 6T 08/06/2026, 17:54 | vor 2T 08/10/2026, 08:15 | ||
0/40 | vor 5T 08/07/2026, 06:18 | in 6T 08/19/2026, 20:37 | ||
0/60 | vor 6T 08/06/2026, 18:52 | in 14T 08/27/2026, 17:53 | ||
0/100 | vor 4T 08/08/2026, 20:42 | in 7T 08/20/2026, 20:13 | ||
0/30 | vor 6T 08/06/2026, 19:10 | in 28T 09/10/2026, 18:25 | ||
0/100 | vor 5T 08/07/2026, 08:57 | in 1T 14Std 08/14/2026, 11:57 | ||
0/250 | vor 3T 08/09/2026, 17:02 | vor 2T 08/10/2026, 20:08 |
Häufig gestellte Fragen
Yes. Most players are still mid-progression, so the gear gap is manageable and action is at its peak.
Not at all. The server is in its most active phase with frequent PvP, raids, and monument runs.
Weekly wipes keep progress cycles short and action-dense, while monthly servers allow deeper, longer-term base building.