RustToolBox
Weekly
Browse Rust weekly wipe servers for fast-paced, short-cycle gameplay. A fresh start every week keeps the action intense.
Servers
Players
Wiped 24h
Wipe Soon
Find a server
Filter by region, wipe, rate, and player count.
Active
Sort
View
| Server Name | Actions | |||
|---|---|---|---|---|
0/350 | 3d ago 07/26/2026, 06:39 | in 1d 15h 07/31/2026, 18:57 | ||
0/16 | 5d ago 07/24/2026, 20:31 | 4d ago 07/25/2026, 17:24 | ||
0/40 | 13h 45m ago 07/29/2026, 13:38 | 13h 37m ago 07/29/2026, 13:46 | ||
0/20 | 2d ago 07/28/2026, 01:28 | 13h 1m ago 07/29/2026, 14:22 | ||
0/40 | 2d ago 07/27/2026, 04:09 | in 4d 08/03/2026, 03:49 | ||
0/100 | 6d ago 07/23/2026, 14:07 | in 10h 43m 07/30/2026, 14:07 | ||
0/215 | 6d ago 07/23/2026, 14:54 | 2d ago 07/27/2026, 15:55 | ||
0/75 | 4h 17m ago 07/29/2026, 23:06 | 2h 55m ago 07/30/2026, 24:28 | ||
0/300 | 6d ago 07/23/2026, 13:12 | in 9h 48m 07/30/2026, 13:11 | ||
0/200 | 4d ago 07/25/2026, 09:07 | in 1d 13h 07/31/2026, 17:05 | ||
0/150 | 1d 14h ago 07/28/2026, 13:12 | in 4d 08/03/2026, 09:01 | ||
0/40 | 6h 4m ago 07/29/2026, 21:19 | in 2d 08/01/2026, 23:16 | ||
0/10 | 7d ago 07/23/2026, 01:10 | 6d ago 07/23/2026, 06:46 | ||
0/150 | 1h 11m ago 07/30/2026, 02:11 | in 14h 48m 07/30/2026, 18:11 | ||
0/100 | 5d ago 07/24/2026, 09:13 | in 1d 5h 07/31/2026, 09:13 |
Frequently Asked Questions
Progress resets every week — build fast in the first two days, then raid and fight for the rest of the cycle.
Players with limited time who enjoy fast-paced competition without long-term base maintenance.
Most wipe on Thursdays (Rust force wipe day) or Fridays. Check each server's details for exact schedules.