RustToolBox
Weekly
Browse Rust weekly wipe servers for fast-paced, short-cycle gameplay. A fresh start every week keeps the action intense.
Servers
Players
Wiped 24h
Wipe Soon
Find a server
Filter by region, wipe, rate, and player count.
Active
Sort
View
| Server Name | Actions | |||
|---|---|---|---|---|
0/200 | 1d 21h ago 07/28/2026, 05:52 | in 2d 08/01/2026, 05:49 | ||
0/150 | 6d ago 07/23/2026, 15:36 | in 12h 9m 07/30/2026, 15:32 | ||
0/40 | 2d ago 07/27/2026, 03:48 | 2d ago 07/27/2026, 04:58 | ||
0/100 | 1d 18h ago 07/28/2026, 09:00 | in 2d 08/01/2026, 09:00 | ||
0/200 | 1h 22m ago 07/30/2026, 02:00 | in 22h 36m 07/31/2026, 01:59 | ||
0/16 | 2d ago 07/27/2026, 19:56 | 1d 21h ago 07/28/2026, 05:49 | ||
0/30 | 2d ago 07/27/2026, 23:26 | 2d ago 07/27/2026, 23:49 | ||
0/100 | 6d ago 07/23/2026, 13:05 | in 9h 30m 07/30/2026, 12:53 | ||
0/100 | 1h 14m ago 07/30/2026, 02:09 | in 22h 44m 07/31/2026, 02:08 | ||
0/30 | 5d ago 07/24/2026, 05:58 | 5d ago 07/24/2026, 22:23 | ||
0/50 | 6d ago 07/23/2026, 18:07 | in 14h 42m 07/30/2026, 18:06 | ||
0/200 | 6d ago 07/23/2026, 19:16 | 9h 39m ago 07/29/2026, 17:44 | ||
0/200 | 3d ago 07/26/2026, 11:58 | 17h 26m ago 07/29/2026, 09:57 | ||
0/100 | 6d ago 07/23/2026, 16:38 | 6d ago 07/23/2026, 21:02 | ||
0/150 | 5d ago 07/24/2026, 03:59 | in 1d 07/31/2026, 03:58 |
Frequently Asked Questions
Progress resets every week — build fast in the first two days, then raid and fight for the rest of the cycle.
Players with limited time who enjoy fast-paced competition without long-term base maintenance.
Most wipe on Thursdays (Rust force wipe day) or Fridays. Check each server's details for exact schedules.