RustToolBox
Vanilla
Browse vanilla Rust servers with zero mods or plugins. Experience the pure, balanced gameplay as intended by Facepunch.
Servers
Players
Wiped 24h
Wipe Soon
Find a server
Filter by region, wipe, rate, and player count.
Active
Sort
View
| Server Name | Actions | |||
|---|---|---|---|---|
100/200 | 8h 29m ago 07/30/2026, 07:08 | in 13d 08/13/2026, 07:12 | ||
100/200 | 22h 49m ago 07/29/2026, 16:48 | in 2d 08/01/2026, 16:50 | ||
99/187 | 2d ago 07/27/2026, 18:58 | in 4d 08/03/2026, 18:58 | ||
97/550 | 2d ago 07/28/2026, 05:55 | in 4d 08/04/2026, 05:55 | ||
96/550 | 1d 2h ago 07/29/2026, 12:55 | in 5d 08/05/2026, 12:55 | ||
95/200 | 1d ago 07/29/2026, 15:02 | in 5d 08/05/2026, 15:01 | ||
95/200 | 5h 47m ago 07/30/2026, 09:49 | in 3d 08/03/2026, 09:47 | ||
94/200 | 2d ago 07/28/2026, 11:43 | in 21h 4m 07/31/2026, 12:42 | ||
93/200 | 2d ago 07/28/2026, 12:57 | in 1d 21h 08/01/2026, 12:57 | ||
93/200 | 1d 2h ago 07/29/2026, 12:57 | in 2d 08/02/2026, 12:46 | ||
93/150 | 4h 40m ago 07/30/2026, 10:57 | 4h 31m ago 07/30/2026, 11:06 | ||
92/200 | 22h 50m ago 07/29/2026, 16:47 | in 3d 08/02/2026, 16:47 | ||
91/150 | 3d ago 07/27/2026, 12:56 | in 3d 08/03/2026, 12:55 | ||
90/125 | 5d ago 07/24/2026, 15:59 | in 1d 07/31/2026, 15:58 | ||
89/200 | 21h 5m ago 07/29/2026, 18:32 | in 25d 08/25/2026, 02:07 |
Frequently Asked Questions
Vanilla servers run with no plugins or mods — all mechanics, gather rates (1x), and game balance remain as set by Facepunch.
Resource gathering is standard 1x, so progression is slower, but gameplay balance is purest and competition most skill-based.
Every resource and raid matters more. Strategic planning and resource management are key to success.