RustToolBox
Vanilla
Browse vanilla Rust servers with zero mods or plugins. Experience the pure, balanced gameplay as intended by Facepunch.
Servers
Players
Wiped 24h
Wipe Soon
Find a server
Filter by region, wipe, rate, and player count.
Active
Sort
View
| Server Name | Actions | |||
|---|---|---|---|---|
88/200 | 2d ago 07/28/2026, 12:54 | in 20h 36m 07/31/2026, 12:53 | ||
88/125 | 2d ago 07/27/2026, 18:58 | in 4d 08/03/2026, 18:58 | ||
87/200 | 9h 8m ago 07/30/2026, 07:08 | in 13d 08/13/2026, 07:12 | ||
85/100 | 5h 19m ago 07/30/2026, 10:57 | 5h 10m ago 07/30/2026, 11:06 | ||
85/140 | 2h 19m ago 07/30/2026, 13:57 | in 6d 08/06/2026, 13:56 | ||
85/200 | 6h 27m ago 07/30/2026, 09:49 | in 3d 08/03/2026, 09:47 | ||
84/200 | 1d 1h ago 07/29/2026, 14:18 | in 1d 21h 08/01/2026, 14:00 | ||
82/200 | 2d ago 07/28/2026, 16:01 | in 4d 08/04/2026, 16:04 | ||
82/200 | 2d ago 07/28/2026, 11:43 | in 20h 25m 07/31/2026, 12:42 | ||
80/150 | 3d ago 07/27/2026, 12:37 | in 3d 08/03/2026, 12:30 | ||
80/200 | 2d ago 07/28/2026, 14:46 | in 22h 28m 07/31/2026, 14:45 | ||
79/200 | 1d 3h ago 07/29/2026, 12:57 | in 2d 08/02/2026, 12:46 | ||
77/250 | 27d ago 07/02/2026, 17:50 | N/A | ||
76/200 | 2d ago 07/28/2026, 09:46 | in 1d 17h 08/01/2026, 09:45 | ||
76/150 | 2h 21m ago 07/30/2026, 13:55 | in 6d 08/06/2026, 13:53 |
Frequently Asked Questions
Vanilla servers run with no plugins or mods — all mechanics, gather rates (1x), and game balance remain as set by Facepunch.
Resource gathering is standard 1x, so progression is slower, but gameplay balance is purest and competition most skill-based.
Every resource and raid matters more. Strategic planning and resource management are key to success.