RustToolBox
This Week
Browse Rust servers wiped within the past 7 days. Still in active progression — a great time to jump in and play.
Server
Spieler
Wipe 24h
Bald Wipe
Aktiv
| Servername | Aktionen | |||
|---|---|---|---|---|
0/100 | vor 2T 08/10/2026, 18:04 | vor 1T 6Std 08/11/2026, 17:11 | ||
0/50 | vor 6T 08/06/2026, 19:17 | in 28T 09/10/2026, 17:34 | ||
0/10 | vor 5T 08/07/2026, 16:20 | vor 2T 08/10/2026, 07:33 | ||
0/50 | vor 3T 08/09/2026, 01:57 | vor 3T 08/09/2026, 08:34 | ||
0/10 | vor 4T 08/08/2026, 19:22 | vor 4T 08/08/2026, 19:41 | ||
0/25 | vor 6T 08/06/2026, 18:08 | in 28T 09/10/2026, 15:19 | ||
0/10 | vor 6T 08/06/2026, 22:10 | in 14T 08/27/2026, 02:08 | ||
0/60 | vor 6T 08/06/2026, 18:52 | in 14T 08/27/2026, 17:53 | ||
0/200 | vor 6T 08/06/2026, 18:52 | vor 8Min 08/12/2026, 23:49 | ||
0/100 | vor 6T 08/06/2026, 18:58 | vor 6T 08/06/2026, 19:08 | ||
0/30 | vor 6T 08/06/2026, 19:10 | in 28T 09/10/2026, 18:25 | ||
UrCooked.gg Offline | 0/25 | vor 4T 08/08/2026, 08:04 | in 30T 09/12/2026, 08:04 | |
0/500 | vor 3T 08/09/2026, 08:23 | vor 1T 2Std 08/11/2026, 21:15 | ||
SAKURA RUST MAIN 2X Offline | 0/125 | vor 2T 08/10/2026, 13:02 | vor 1T 17Std 08/11/2026, 06:29 | |
0/500 | vor 5T 08/07/2026, 01:55 | in 25T 09/07/2026, 23:51 | ||
0/500 | vor 5T 08/07/2026, 20:23 | in 17T 08/30/2026, 01:07 | ||
0/50 | vor 6T 08/06/2026, 19:18 | in 28T 09/10/2026, 14:48 | ||
0/40 | vor 5T 08/07/2026, 24:02 | in 14T 08/27/2026, 15:46 | ||
0/100 | vor 5T 08/07/2026, 12:12 | in 8T 08/21/2026, 15:57 | ||
0/50 | vor 6T 08/06/2026, 18:13 | in 1T 08/14/2026, 24:23 | ||
0/200 | vor 6T 08/06/2026, 18:09 | in 28T 09/10/2026, 18:23 | ||
0/150 | vor 1T 14Std 08/11/2026, 09:00 | vor 1T 14Std 08/11/2026, 09:09 | ||
0/125 | vor 4T 08/08/2026, 06:09 | in 31T 09/13/2026, 06:10 | ||
0/125 | vor 5T 08/07/2026, 08:55 | vor 2T 08/10/2026, 03:06 | ||
0/50 | vor 6T 08/06/2026, 18:01 | in 14Std 5Min 08/13/2026, 14:03 | ||
0/100 | vor 6T 08/06/2026, 17:58 | in 14T 08/27/2026, 15:08 | ||
0/100 | vor 6T 08/06/2026, 18:13 | in 27T 09/09/2026, 05:19 | ||
0/300 | vor 6T 08/06/2026, 18:10 | in 28T 09/10/2026, 18:10 | ||
0/40 | vor 5T 08/07/2026, 07:11 | in 3T 08/16/2026, 18:51 | ||
Mandem server Offline | 0/5 | vor 4T 08/08/2026, 11:46 | in 27T 09/09/2026, 13:16 |
Häufig gestellte Fragen
Yes. Most players are still mid-progression, so the gear gap is manageable and action is at its peak.
Not at all. The server is in its most active phase with frequent PvP, raids, and monument runs.
Weekly wipes keep progress cycles short and action-dense, while monthly servers allow deeper, longer-term base building.