RustToolBox
This Week
Browse Rust servers wiped within the past 7 days. Still in active progression — a great time to jump in and play.
Server
Spieler
Wipe 24h
Bald Wipe
Aktiv
| Servername | Aktionen | |||
|---|---|---|---|---|
0/40 | vor 1T 1Std 08/11/2026, 20:37 | in 3Std 53Min 08/13/2026, 01:49 | ||
0/20 | vor 2T 08/10/2026, 05:37 | in 25T 09/07/2026, 09:00 | ||
0/73 | vor 4T 08/08/2026, 10:30 | in 29T 09/11/2026, 10:29 | ||
0/100 | vor 6T 08/06/2026, 18:57 | in 28T 09/10/2026, 18:32 | ||
0/100 | vor 5T 08/07/2026, 07:29 | in 15T 08/28/2026, 18:03 | ||
0/100 | vor 5T 08/07/2026, 24:42 | in 14T 08/27/2026, 11:51 | ||
0/50 | vor 17Std 37Min 08/12/2026, 04:18 | in 4T 08/17/2026, 07:54 | ||
0/2 | vor 2T 08/10/2026, 18:57 | in 1T 17Std 08/14/2026, 15:21 | ||
0/100 | vor 5T 08/07/2026, 13:57 | vor 4T 08/08/2026, 10:02 | ||
0/300 | vor 6T 08/06/2026, 17:56 | in 20Std 1Min 08/13/2026, 17:56 | ||
0/60 | vor 6T 08/06/2026, 18:24 | in 28T 09/10/2026, 16:25 | ||
0/5 | vor 3T 08/09/2026, 12:29 | in 12T 08/25/2026, 20:08 | ||
0/5 | vor 5T 08/07/2026, 04:32 | in 29T 09/11/2026, 08:23 | ||
0/5 | vor 4T 08/08/2026, 02:34 | in 15T 08/27/2026, 23:45 | ||
0/50 | vor 7Std 18Min 08/12/2026, 14:37 | vor 6Std 55Min 08/12/2026, 15:00 | ||
0/250 | vor 22Std 58Min 08/11/2026, 22:57 | vor 21Std 59Min 08/11/2026, 23:56 | ||
0/101 | vor 5T 08/07/2026, 10:02 | in 15T 08/27/2026, 23:55 | ||
0/100 | vor 5T 08/06/2026, 22:21 | in 16T 08/28/2026, 23:23 | ||
0/20 | vor 5T 08/07/2026, 02:58 | in 29T 09/11/2026, 08:26 | ||
0/100 | vor 6T 08/06/2026, 20:37 | in 29T 09/10/2026, 22:44 | ||
0/100 | vor 5T 08/07/2026, 08:35 | in 27T 09/09/2026, 02:42 | ||
0/75 | vor 2T 08/10/2026, 15:31 | in 6T 08/19/2026, 01:17 | ||
0/50 | vor 6T 08/06/2026, 18:04 | in 7T 08/20/2026, 04:21 | ||
0/101 | vor 5T 08/07/2026, 15:25 | vor 4T 08/08/2026, 12:34 | ||
0/70 | vor 1T 22Std 08/10/2026, 23:06 | vor 9Std 42Min 08/12/2026, 12:13 | ||
0/100 | vor 6T 08/06/2026, 17:52 | vor 4Std 16Min 08/12/2026, 17:38 | ||
0/50 | vor 5T 08/07/2026, 10:25 | in 27T 09/09/2026, 06:28 | ||
0/100 | vor 5T 08/06/2026, 22:51 | in 1T 2Std 08/14/2026, 24:23 | ||
0/125 | vor 6T 08/06/2026, 19:39 | in 28T 09/10/2026, 19:41 | ||
0/100 | vor 6T 08/06/2026, 18:06 | in 14T 08/27/2026, 18:07 |
Häufig gestellte Fragen
Yes. Most players are still mid-progression, so the gear gap is manageable and action is at its peak.
Not at all. The server is in its most active phase with frequent PvP, raids, and monument runs.
Weekly wipes keep progress cycles short and action-dense, while monthly servers allow deeper, longer-term base building.