RustToolBox
Australia
Browse Australian Rust servers and find the best servers to play. View player counts, wipe schedules, server types, regions, and more.
Server
Spieler
Wipe 24h
Bald Wipe
Aktiv
| Servername | Aktionen | |||
|---|---|---|---|---|
0/100 | vor 6T 08/06/2026, 22:11 | in 13T 08/26/2026, 24:52 | ||
0/75 | vor 11T 08/01/2026, 17:18 | — | ||
0/120 | vor 15T 07/28/2026, 02:18 | vor 15T 07/28/2026, 02:53 | ||
0/40 | vor 4T 08/08/2026, 02:46 | — | ||
0/100 | vor 6T 08/06/2026, 18:12 | in 28T 09/10/2026, 17:42 | ||
0/75 | vor 37T 07/06/2026, 21:03 | — | ||
0/100 | vor 6T 08/06/2026, 17:57 | in 5Std 55Min 08/13/2026, 04:57 | ||
0/20 | vor 30T 07/13/2026, 21:50 | — | ||
0/50 | vor 6T 08/06/2026, 22:59 | in 22Std 13Min 08/13/2026, 21:15 | ||
0/100 | vor 6T 08/06/2026, 22:55 | in 29T 09/11/2026, 24:32 | ||
0/50 | vor 6T 08/06/2026, 20:03 | in 15T 08/28/2026, 24:57 | ||
0/30 | vor 5T 08/07/2026, 10:05 | in 29T 09/11/2026, 21:36 | ||
0/15 | vor 5T 08/07/2026, 01:10 | in 28T 09/10/2026, 03:41 | ||
0/40 | vor 5T 08/07/2026, 04:17 | in 11T 08/24/2026, 04:04 | ||
0/50 | vor 5T 08/07/2026, 01:38 | in 29T 09/11/2026, 02:38 | ||
0/20 | vor 3T 08/09/2026, 02:50 | in 17T 08/30/2026, 14:55 | ||
0/50 | vor 6T 08/06/2026, 17:53 | in 28T 09/10/2026, 18:05 | ||
0/50 | vor 5T 08/07/2026, 09:36 | vor 1T 13Std 08/11/2026, 09:48 | ||
0/16 | vor 4T 08/08/2026, 01:11 | in 27T 09/09/2026, 06:44 | ||
0/20 | vor 35T 07/08/2026, 09:51 | — | ||
0/75 | vor 5T 08/07/2026, 24:20 | vor 2T 08/10/2026, 12:48 | ||
0/40 | vor 11T 08/01/2026, 08:33 | vor 5T 08/07/2026, 03:53 | ||
0/75 | vor 6T 08/06/2026, 17:55 | in 28T 09/10/2026, 17:51 | ||
0/40 | vor 38T 07/04/2026, 23:55 | — | ||
0/40 | vor 1T 12Std 08/11/2026, 10:17 | in 1T 11Std 08/14/2026, 10:39 | ||
0/50 | vor 5T 08/07/2026, 22:38 | vor 4T 08/08/2026, 15:37 | ||
0/75 | vor 5T 08/07/2026, 17:09 | in 2T 08/15/2026, 14:10 | ||
0/200 | vor 5T 08/07/2026, 07:02 | vor 5T 08/07/2026, 20:28 | ||
0/40 | vor 10T 08/02/2026, 06:58 | — | ||
0/75 | vor 4T 08/08/2026, 20:32 | vor 3T 08/09/2026, 02:27 |
Häufig gestellte Fragen
RustToolBox is a Rust game server search tool. Enter a server name or IP in the search bar, or use filters like region, player count, and wipe cycle to find the right server for you.
A wipe resets all player progress on a server. Common schedules are weekly, biweekly, and monthly, depending on the server's configuration.
Gather rate determines how fast you collect resources. 1x is the default vanilla rate, 2x means double speed, and so on. Higher rates allow faster progression.
Click the "Connect" button on the server detail page to auto-launch Rust and join. You can also copy the IP address and connect manually via the in-game console.