RustToolBox
寻找适合你的 Rust 服务器
按地区、清档周期、采集倍率与在线人数筛选实时服务器。
服务器
玩家
最近清档
即将清档
热门服务器
(10)| 服务器名称 | 操作 | |||
|---|---|---|---|---|
0/150 | 30天前 07/03/2026, 01:05 | 暂无 | ||
0/100 | 2天前 07/30/2026, 18:07 | 11天后 08/13/2026, 17:44 | ||
0/50 | 23小时 44分钟前 08/01/2026, 06:18 | 7天后 08/09/2026, 06:31 | ||
0/100 | 23天前 07/09/2026, 22:21 | 暂无 | ||
0/40 | 6天前 07/26/2026, 19:26 | 4天前 07/29/2026, 02:27 | ||
0/143 | 30天前 07/02/2026, 18:05 | 暂无 | ||
0/40 | 26天前 07/07/2026, 24:43 | 暂无 | ||
0/20 | 3天前 07/29/2026, 18:38 | 23天后 08/25/2026, 18:50 | ||
0/50 | 30天前 07/02/2026, 18:50 | 暂无 | ||
0/40 | 11天前 07/21/2026, 23:18 | 暂无 | ||
0/0 | 暂无 | 暂无 | ||
0/100 | 30天前 07/02/2026, 17:47 | 暂无 | ||
0/100 | 30天前 07/03/2026, 03:21 | 暂无 | ||
0/150 | 2天前 07/30/2026, 18:11 | 4天后 08/06/2026, 17:47 | ||
0/50 | 30天前 07/02/2026, 18:30 | 暂无 |
常见问题
在搜索框中输入服务器名称或IP地址,或使用筛选器按地区、玩家数量、清档周期等条件进行过滤。
A wipe cycle is how often the server resets all player progress. Common cycles are weekly, bi-weekly, or monthly.
采集倍率决定了你获得资源的速度。1x是原版速度,2x表示两倍速度,以此类推。
Click the "Connect" button next to the server, and it will launch Rust and connect you automatically.


