RustToolBox
Weekly
Browse Rust weekly wipe servers for fast-paced, short-cycle gameplay. A fresh start every week keeps the action intense.
Servers
Players
Wiped 24h
Wipe Soon
Active
Sort
View
| Server Name | Actions | |||
|---|---|---|---|---|
0/100 | 6h 25m ago 07/31/2026, 04:32 | in 6h 43m 07/31/2026, 17:41 | ||
0/200 | 1d 15h ago 07/29/2026, 19:49 | in 1d 8h 08/01/2026, 19:48 | ||
0/2 | 8d ago 07/22/2026, 16:56 | 8d ago 07/23/2026, 09:01 | ||
0/150 | 2d ago 07/28/2026, 17:10 | in 4d 08/04/2026, 17:08 | ||
0/150 | 4d ago 07/27/2026, 10:57 | 3d ago 07/27/2026, 11:41 | ||
0/75 | 14h 58m ago 07/30/2026, 19:58 | in 3d 08/03/2026, 23:58 | ||
0/50 | 5d ago 07/26/2026, 07:36 | 4d ago 07/27/2026, 01:35 | ||
0/10 | 5d ago 07/25/2026, 15:00 | 5d ago 07/25/2026, 15:38 | ||
0/40 | 1d 13h ago 07/29/2026, 21:19 | in 1d 12h 08/01/2026, 23:16 | ||
0/125 | 6d ago 07/24/2026, 14:04 | in 3h 3m 07/31/2026, 14:01 | ||
0/100 | 3d ago 07/28/2026, 10:06 | in 3d 08/04/2026, 10:02 | ||
0/50 | 5h 38m ago 07/31/2026, 05:19 | in 6d 08/07/2026, 05:19 | ||
0/100 | 3d ago 07/27/2026, 11:59 | 3d ago 07/27/2026, 12:48 | ||
0/200 | 3d ago 07/27/2026, 16:46 | 3d ago 07/27/2026, 19:58 | ||
0/40 | 1d 12h ago 07/29/2026, 22:34 | 1d 5h ago 07/30/2026, 04:58 |
Frequently Asked Questions
Progress resets every week — build fast in the first two days, then raid and fight for the rest of the cycle.
Players with limited time who enjoy fast-paced competition without long-term base maintenance.
Most wipe on Thursdays (Rust force wipe day) or Fridays. Check each server's details for exact schedules.