RustToolBox
Weekly
Browse Rust weekly wipe servers for fast-paced, short-cycle gameplay. A fresh start every week keeps the action intense.
Servers
Players
Wiped 24h
Wipe Soon
Find a server
Filter by region, wipe, rate, and player count.
Active
Sort
View
| Server Name | Actions | |||
|---|---|---|---|---|
0/1 | 3d ago 07/26/2026, 15:35 | 3d ago 07/26/2026, 16:51 | ||
0/20 | 5d ago 07/24/2026, 22:44 | 4d ago 07/25/2026, 20:49 | ||
0/40 | 1d 15h ago 07/28/2026, 23:04 | 1d 15h ago 07/28/2026, 23:19 | ||
0/2 | 2h ago 07/30/2026, 12:37 | in 1h 29m 07/30/2026, 16:07 | ||
0/50 | 1d 4h ago 07/29/2026, 09:37 | in 2d 08/02/2026, 10:03 | ||
0/40 | 3d ago 07/26/2026, 19:26 | 1d 12h ago 07/29/2026, 02:27 | ||
0/75 | 4d ago 07/26/2026, 01:48 | in 11h 59m 07/31/2026, 02:37 | ||
0/50 | 6d ago 07/23/2026, 16:21 | 2d ago 07/28/2026, 24:46 | ||
0/150 | 1h 21m ago 07/30/2026, 13:16 | in 6d 08/06/2026, 13:13 | ||
0/200 | 6d ago 07/24/2026, 14:22 | in 22h 22m 07/31/2026, 12:59 | ||
0/30 | 9d ago 07/21/2026, 24:48 | 9d ago 07/21/2026, 24:57 | ||
0/50 | 6d ago 07/23/2026, 19:02 | in 4h 24m 07/30/2026, 19:02 | ||
0/100 | 10d ago 07/20/2026, 03:12 | 3d ago 07/26/2026, 18:00 | ||
0/150 | 6d ago 07/23/2026, 19:07 | in 4h 28m 07/30/2026, 19:06 | ||
0/10 | 3d ago 07/27/2026, 04:41 | 3d ago 07/27/2026, 04:46 |
Frequently Asked Questions
Progress resets every week — build fast in the first two days, then raid and fight for the rest of the cycle.
Players with limited time who enjoy fast-paced competition without long-term base maintenance.
Most wipe on Thursdays (Rust force wipe day) or Fridays. Check each server's details for exact schedules.