RustToolBox
Weekly
Browse Rust weekly wipe servers for fast-paced, short-cycle gameplay. A fresh start every week keeps the action intense.
서버
플레이어
24시간 내 와이프
곧 와이프
서버 검색
지역, 와이프, 배율, 플레이어 수로 필터링.
적용 중
정렬
View
| 서버 이름 | 작업 | |||
|---|---|---|---|---|
0/100 | 5일 전 07/24/2026, 19:21 | 2일 전 07/27/2026, 19:51 | ||
0/50 | 5일 전 07/25/2026, 05:11 | 4일 전 07/25/2026, 21:03 | ||
0/100 | 5일 전 07/24/2026, 11:15 | 1일 1시간 후 07/31/2026, 11:12 | ||
0/200 | 3일 전 07/26/2026, 12:45 | 20시간 1분 전 07/29/2026, 13:44 | ||
0/10 | 1일 11시간 전 07/28/2026, 22:36 | 1일 11시간 전 07/28/2026, 22:41 | ||
0/100 | 3시간 28분 전 07/30/2026, 06:17 | 15시간 21분 후 07/31/2026, 01:07 | ||
0/300 | 2일 전 07/27/2026, 15:06 | 4일 후 08/03/2026, 15:06 | ||
0/150 | 5일 전 07/24/2026, 09:47 | 23시간 42분 후 07/31/2026, 09:28 | ||
0/200 | 5일 전 07/25/2026, 09:23 | 4일 전 07/26/2026, 03:35 | ||
0/50 | 10일 전 07/20/2026, 08:59 | 9일 전 07/20/2026, 11:28 | ||
0/100 | 6일 전 07/23/2026, 12:03 | 7시간 22분 전 07/30/2026, 02:23 | ||
0/200 | 6일 전 07/23/2026, 18:39 | 8시간 53분 후 07/30/2026, 18:39 | ||
0/500 | 2일 전 07/27/2026, 10:08 | 4일 후 08/03/2026, 10:08 | ||
0/10 | 9일 전 07/21/2026, 07:01 | 9일 전 07/21/2026, 07:32 | ||
0/16 | 5일 전 07/24/2026, 20:31 | 4일 전 07/25/2026, 17:24 |
자주 묻는 질문
Progress resets every week — build fast in the first two days, then raid and fight for the rest of the cycle.
Players with limited time who enjoy fast-paced competition without long-term base maintenance.
Most wipe on Thursdays (Rust force wipe day) or Fridays. Check each server's details for exact schedules.