RustToolBox
Weekly
Browse Rust weekly wipe servers for fast-paced, short-cycle gameplay. A fresh start every week keeps the action intense.
Servers
Players
Wiped 24h
Wipe Soon
Find a server
Filter by region, wipe, rate, and player count.
Active
Sort
View
| Server Name | Actions | |||
|---|---|---|---|---|
0/40 | 9d ago 07/21/2026, 04:29 | 8d ago 07/22/2026, 01:59 | ||
0/250 | 6d ago 07/23/2026, 16:08 | 6d ago 07/23/2026, 17:17 | ||
0/40 | 4d ago 07/26/2026, 14:26 | 4d ago 07/26/2026, 14:48 | ||
0/39 | 7d ago 07/23/2026, 09:20 | 7d ago 07/23/2026, 10:12 | ||
0/200 | 4d ago 07/26/2026, 09:19 | 2d ago 07/27/2026, 20:15 | ||
0/50 | 5h 29m ago 07/30/2026, 09:23 | in 1d 7h 07/31/2026, 22:15 | ||
0/150 | 6d ago 07/23/2026, 16:15 | in 1h 23m 07/30/2026, 16:15 | ||
0/50 | 8d ago 07/21/2026, 22:07 | 3d ago 07/26/2026, 22:47 | ||
0/200 | 12h 49m ago 07/30/2026, 02:02 | in 1d 11h 08/01/2026, 02:03 | ||
0/3 | 4d ago 07/26/2026, 07:00 | 3d ago 07/27/2026, 05:57 | ||
0/40 | 2d ago 07/27/2026, 20:25 | 1d 16h ago 07/28/2026, 22:43 | ||
0/200 | 6d ago 07/24/2026, 14:44 | 4d ago 07/26/2026, 11:55 | ||
0/100 | 2d ago 07/27/2026, 21:10 | in 1d 8h 07/31/2026, 23:49 | ||
0/100 | 9d ago 07/21/2026, 06:56 | 9d ago 07/21/2026, 08:43 | ||
0/50 | 8d ago 07/21/2026, 17:21 | 7d ago 07/23/2026, 13:35 |
Frequently Asked Questions
Progress resets every week — build fast in the first two days, then raid and fight for the rest of the cycle.
Players with limited time who enjoy fast-paced competition without long-term base maintenance.
Most wipe on Thursdays (Rust force wipe day) or Fridays. Check each server's details for exact schedules.