RustToolBox
Weekly
Browse Rust weekly wipe servers for fast-paced, short-cycle gameplay. A fresh start every week keeps the action intense.
Servers
Players
Wiped 24h
Wipe Soon
Find a server
Filter by region, wipe, rate, and player count.
Active
Sort
View
| Server Name | Actions | |||
|---|---|---|---|---|
0/40 | 54m ago 07/30/2026, 16:14 | in 1d 13h 08/01/2026, 07:04 | ||
0/50 | 5d ago 07/24/2026, 21:02 | 5d ago 07/24/2026, 21:36 | ||
0/200 | 2d ago 07/28/2026, 11:53 | in 1d 18h 08/01/2026, 11:53 | ||
0/120 | 6d ago 07/24/2026, 16:02 | in 22h 51m 07/31/2026, 16:01 | ||
0/50 | 6d ago 07/23/2026, 18:06 | 6d ago 07/23/2026, 18:16 | ||
0/100 | 6d ago 07/23/2026, 17:12 | in 1m 07/30/2026, 17:11 | ||
0/200 | 6d ago 07/24/2026, 16:22 | in 21h 3m 07/31/2026, 14:13 | ||
0/125 | 5d ago 07/24/2026, 20:53 | 4d ago 07/26/2026, 12:59 | ||
0/40 | 3d ago 07/27/2026, 04:09 | in 3d 08/03/2026, 03:49 | ||
0/40 | 1d 21h ago 07/28/2026, 19:32 | 1d 13h ago 07/29/2026, 03:58 | ||
0/40 | 1d 12h ago 07/29/2026, 05:06 | 1d 10h ago 07/29/2026, 06:21 | ||
0/100 | 2d ago 07/27/2026, 21:03 | 2d ago 07/27/2026, 22:08 | ||
0/100 | 6h 41m ago 07/30/2026, 10:28 | 4h 56m ago 07/30/2026, 12:13 | ||
0/500 | 5d ago 07/25/2026, 08:01 | in 1d 14h 08/01/2026, 08:01 | ||
0/50 | 2d ago 07/28/2026, 01:59 | 2d ago 07/28/2026, 02:04 |
Frequently Asked Questions
Progress resets every week — build fast in the first two days, then raid and fight for the rest of the cycle.
Players with limited time who enjoy fast-paced competition without long-term base maintenance.
Most wipe on Thursdays (Rust force wipe day) or Fridays. Check each server's details for exact schedules.