RustToolBox
Vanilla
Browse vanilla Rust servers with zero mods or plugins. Experience the pure, balanced gameplay as intended by Facepunch.
Servers
Players
Wiped 24h
Wipe Soon
Find a server
Filter by region, wipe, rate, and player count.
Active
Sort
View
| Server Name | Actions | |||
|---|---|---|---|---|
23/200 | 5d ago 07/24/2026, 06:21 | in 1d 12h 07/31/2026, 08:15 | ||
23/200 | 2d ago 07/27/2026, 16:47 | in 1d 21h 07/31/2026, 16:46 | ||
23/200 | 5d ago 07/24/2026, 02:02 | in 1d 12h 07/31/2026, 08:09 | ||
23/69 | 5d ago 07/24/2026, 12:25 | in 1d 16h 07/31/2026, 12:27 | ||
23/200 | 27d ago 07/02/2026, 17:42 | N/A | ||
22/100 | 11d ago 07/18/2026, 13:57 | N/A | ||
22/350 | 27d ago 07/02/2026, 17:40 | N/A | ||
22/550 | 4d ago 07/25/2026, 12:56 | in 2d 08/01/2026, 12:55 | ||
22/650 | 12d ago 07/17/2026, 13:56 | N/A | ||
22/200 | 1d 2h ago 07/28/2026, 16:44 | in 1d 21h 07/31/2026, 16:43 | ||
22/400 | 27d ago 07/02/2026, 17:40 | N/A | ||
22/100 | 1d 21h ago 07/27/2026, 21:56 | in 5d 08/03/2026, 21:57 | ||
21/250 | 6d ago 07/23/2026, 13:58 | in 18h 28m 07/30/2026, 13:57 | ||
21/100 | 5d ago 07/24/2026, 06:24 | in 1d 12h 07/31/2026, 08:03 | ||
21/200 | 9d ago 07/20/2026, 09:19 | in 8d 08/07/2026, 24:59 |
Frequently Asked Questions
Vanilla servers run with no plugins or mods — all mechanics, gather rates (1x), and game balance remain as set by Facepunch.
Resource gathering is standard 1x, so progression is slower, but gameplay balance is purest and competition most skill-based.
Every resource and raid matters more. Strategic planning and resource management are key to success.