RustToolBox
This Week
Browse Rust servers wiped within the past 7 days. Still in active progression — a great time to jump in and play.
Servers
Players
Wiped 24h
Wipe Soon
Active
| Server Name | Actions | |||
|---|---|---|---|---|
0/100 | 5d ago 08/06/2026, 22:20 | in 28d 09/10/2026, 21:34 | ||
0/200 | 5d ago 08/07/2026, 19:05 | 4d ago 08/08/2026, 19:48 | ||
0/100 | 6d ago 08/06/2026, 16:14 | 7h 32m ago 08/12/2026, 14:12 | ||
0/50 | 5d ago 08/07/2026, 10:04 | in 13d 08/26/2026, 03:02 | ||
HEADSHOT 2X SDT Offline | 0/400 | 5d ago 08/07/2026, 15:01 | 5h 6m ago 08/12/2026, 16:38 | |
A Rust Server Offline | 0/50 | 6d ago 08/06/2026, 20:06 | in 21d 09/03/2026, 17:30 | |
0/150 | 5d ago 08/07/2026, 24:23 | in 11d 08/24/2026, 24:35 | ||
0/30 | 1d 11h ago 08/11/2026, 10:16 | in 16d 08/29/2026, 14:08 | ||
0/150 | 6d ago 08/06/2026, 18:34 | in 1d 1h 08/13/2026, 22:55 | ||
0/30 | 6d ago 08/06/2026, 19:27 | in 23d 09/04/2026, 23:43 | ||
0/125 | 1d 3h ago 08/11/2026, 18:02 | in 1d 20h 08/14/2026, 18:01 | ||
0/10 | 1d 23h ago 08/10/2026, 22:13 | in 22d 09/04/2026, 20:47 | ||
0/100 | 5d ago 08/07/2026, 24:08 | in 8d 08/21/2026, 24:06 | ||
0/50 | 6d ago 08/06/2026, 21:19 | 2d ago 08/10/2026, 02:49 | ||
0/50 | 5d ago 08/07/2026, 10:55 | in 1d 13h 08/14/2026, 11:15 | ||
0/50 | 6d ago 08/06/2026, 19:40 | in 28d 09/10/2026, 20:32 | ||
0/10 | 6d ago 08/06/2026, 20:50 | 23h 9m ago 08/11/2026, 22:34 | ||
0/10 | 5d ago 08/07/2026, 19:04 | 4d ago 08/08/2026, 14:30 | ||
0/40 | 1d 1h ago 08/11/2026, 20:06 | in 2d 08/15/2026, 20:06 | ||
0/40 | 6d ago 08/05/2026, 22:07 | in 4h 51m 08/13/2026, 02:36 | ||
0/50 | 5d ago 08/07/2026, 09:36 | 1d 11h ago 08/11/2026, 09:48 | ||
0/20 | 6d ago 08/06/2026, 18:41 | in 28d 09/10/2026, 09:24 | ||
0/20 | 4d ago 08/08/2026, 04:13 | 3d ago 08/09/2026, 06:35 | ||
0/50 | 5d ago 08/07/2026, 05:19 | in 1d 7h 08/14/2026, 05:19 | ||
0/40 | 2d ago 08/10/2026, 17:40 | in 32d 09/14/2026, 10:37 | ||
0/50 | 5d ago 08/07/2026, 02:44 | 5d ago 08/07/2026, 07:40 | ||
0/25 | 5d ago 08/07/2026, 02:36 | 20h 3m ago 08/12/2026, 01:40 | ||
0/2 | 5d ago 08/07/2026, 06:19 | in 2d 08/15/2026, 15:55 | ||
0/100 | 6d ago 08/06/2026, 18:14 | in 18h 42m 08/13/2026, 16:26 | ||
0/125 | 5d ago 08/07/2026, 11:02 | in 2d 08/15/2026, 24:27 |
Frequently Asked Questions
Yes. Most players are still mid-progression, so the gear gap is manageable and action is at its peak.
Not at all. The server is in its most active phase with frequent PvP, raids, and monument runs.
Weekly wipes keep progress cycles short and action-dense, while monthly servers allow deeper, longer-term base building.