RustToolBox
This Week
Browse Rust servers wiped within the past 7 days. Still in active progression — a great time to jump in and play.
Servers
Players
Wiped 24h
Wipe Soon
Find a server
Filter by region, wipe, rate, and player count.
Active
Sort
View
| Server Name | Actions | |||
|---|---|---|---|---|
0/50 | 18h 2m ago 07/30/2026, 02:45 | N/A | ||
0/150 | 3d ago 07/27/2026, 11:51 | in 3d 08/03/2026, 13:35 | ||
0/25 | 1d 22h ago 07/28/2026, 22:09 | in 12d 08/12/2026, 08:30 | ||
0/99 | 5d ago 07/24/2026, 21:58 | in 1d 1h 07/31/2026, 21:58 | ||
0/150 | 5d ago 07/25/2026, 01:27 | 5d ago 07/25/2026, 01:50 | ||
0/150 | 5h 40m ago 07/30/2026, 15:06 | in 6d 08/06/2026, 15:05 | ||
0/50 | 3d ago 07/27/2026, 02:59 | N/A | ||
0/50 | 58m ago 07/30/2026, 19:49 | in 11d 08/11/2026, 24:51 | ||
0/200 | 1d 5h ago 07/29/2026, 15:46 | in 1d 18h 08/01/2026, 15:46 | ||
0/40 | 6d ago 07/24/2026, 20:30 | N/A | ||
0/100 | 49m ago 07/30/2026, 19:57 | in 6d 08/06/2026, 19:57 | ||
0/200 | 4h 28m ago 07/30/2026, 16:19 | in 9h 49m 07/31/2026, 06:37 | ||
0/100 | 4h 23m ago 07/30/2026, 16:24 | in 6d 08/06/2026, 10:26 | ||
0/100 | 1d 11h ago 07/29/2026, 09:11 | in 5d 08/04/2026, 23:30 | ||
0/50 | 4d ago 07/26/2026, 08:06 | N/A |
Frequently Asked Questions
Yes. Most players are still mid-progression, so the gear gap is manageable and action is at its peak.
Not at all. The server is in its most active phase with frequent PvP, raids, and monument runs.
Weekly wipes keep progress cycles short and action-dense, while monthly servers allow deeper, longer-term base building.