RustToolBox
This Week
Browse Rust servers wiped within the past 7 days. Still in active progression — a great time to jump in and play.
Servers
Players
Wiped 24h
Wipe Soon
Active
Sort
View
| Server Name | Actions | |||
|---|---|---|---|---|
0/200 | 1d 6h ago 07/30/2026, 17:48 | in 5d 08/06/2026, 17:25 | ||
0/100 | 1d 7h ago 07/30/2026, 17:01 | in 12d 08/13/2026, 15:12 | ||
0/200 | 14h 29m ago 07/31/2026, 09:58 | in 9h 30m 08/01/2026, 09:58 | ||
0/50 | 4d ago 07/27/2026, 22:46 | 4d ago 07/27/2026, 23:20 | ||
0/100 | 6d ago 07/25/2026, 12:57 | in 12h 29m 08/01/2026, 12:57 | ||
0/50 | 8h 54m ago 07/31/2026, 15:33 | in 4d 08/05/2026, 21:00 | ||
0/30 | 44m ago 07/31/2026, 23:43 | 32m ago 07/31/2026, 23:55 | ||
0/40 | 1d 4h ago 07/30/2026, 20:23 | in 3d 08/04/2026, 19:34 | ||
0/150 | 4d ago 07/27/2026, 10:57 | 4d ago 07/27/2026, 11:41 | ||
0/50 | 4d ago 07/27/2026, 07:18 | 4d ago 07/27/2026, 07:50 | ||
0/150 | 20h 19m ago 07/31/2026, 04:08 | in 3h 40m 08/01/2026, 04:08 | ||
0/10 | 6d ago 07/25/2026, 08:06 | N/A | ||
0/200 | 3d ago 07/28/2026, 19:49 | 4h 38m ago 07/31/2026, 19:48 | ||
0/50 | 5d ago 07/26/2026, 05:08 | in 6d 08/07/2026, 03:31 | ||
0/50 | 2d ago 07/29/2026, 15:50 | 2d ago 07/29/2026, 17:13 |
Frequently Asked Questions
Yes. Most players are still mid-progression, so the gear gap is manageable and action is at its peak.
Not at all. The server is in its most active phase with frequent PvP, raids, and monument runs.
Weekly wipes keep progress cycles short and action-dense, while monthly servers allow deeper, longer-term base building.