RustToolBox
This Week
Browse Rust servers wiped within the past 7 days. Still in active progression — a great time to jump in and play.
Servers
Players
Wiped 24h
Wipe Soon
Active
Sort
View
| Server Name | Actions | |||
|---|---|---|---|---|
0/200 | 2d ago 07/30/2026, 24:16 | in 7h 7m 08/01/2026, 08:49 | ||
0/300 | 5d ago 07/26/2026, 11:58 | in 4d 08/05/2026, 12:02 | ||
0/40 | 1d 9h ago 07/30/2026, 16:14 | in 4d 08/05/2026, 19:03 | ||
0/50 | 1d 6h ago 07/30/2026, 18:57 | N/A | ||
0/10 | 2d ago 07/29/2026, 12:32 | N/A | ||
0/400 | 4d ago 07/27/2026, 07:58 | in 2d 08/03/2026, 07:59 | ||
A Shockbyte Rust Server Offline | 0/40 | 2h 41m ago 07/31/2026, 23:01 | 2h 28m ago 07/31/2026, 23:14 | |
0/100 | 2d ago 07/29/2026, 01:56 | 2d ago 07/29/2026, 02:33 | ||
0/30 | 2d ago 07/29/2026, 08:04 | in 6d 08/07/2026, 09:00 | ||
0/100 | 1d ago 07/31/2026, 24:47 | 16h 32m ago 07/31/2026, 09:09 | ||
0/200 | 3d ago 07/28/2026, 15:05 | in 2d 08/03/2026, 15:12 | ||
0/50 | 4h 44m ago 07/31/2026, 20:58 | in 6d 08/07/2026, 20:58 | ||
0/200 | 6h 40m ago 07/31/2026, 19:01 | in 18h 19m 08/01/2026, 20:01 | ||
0/50 | 1d 5h ago 07/30/2026, 19:56 | in 5d 08/06/2026, 19:55 | ||
0/2 | 33m ago 08/01/2026, 01:09 | in 2h 57m 08/01/2026, 04:40 |
Frequently Asked Questions
Yes. Most players are still mid-progression, so the gear gap is manageable and action is at its peak.
Not at all. The server is in its most active phase with frequent PvP, raids, and monument runs.
Weekly wipes keep progress cycles short and action-dense, while monthly servers allow deeper, longer-term base building.