RustToolBox
This Week
Browse Rust servers wiped within the past 7 days. Still in active progression — a great time to jump in and play.
Servers
Players
Wiped 24h
Wipe Soon
Active
Sort
View
| Server Name | Actions | |||
|---|---|---|---|---|
0/3 | 1h 56m ago 08/01/2026, 02:08 | in 1h 32m 08/01/2026, 05:37 | ||
0/200 | 6d ago 07/25/2026, 15:13 | in 11h 15m 08/01/2026, 15:21 | ||
0/100 | 1d 9h ago 07/30/2026, 18:15 | in 5d 08/06/2026, 18:14 | ||
0/100 | 6d ago 07/25/2026, 09:34 | 6d ago 07/25/2026, 12:20 | ||
0/200 | 2d ago 07/29/2026, 17:07 | in 24d 08/25/2026, 05:01 | ||
0/40 | 6d ago 07/25/2026, 06:01 | 6d ago 07/25/2026, 15:53 | ||
0/150 | 22h ago 07/31/2026, 06:04 | in 3d 08/04/2026, 06:01 | ||
0/50 | 6d ago 07/25/2026, 19:26 | N/A | ||
0/150 | 12h 5m ago 07/31/2026, 15:59 | in 3d 08/04/2026, 15:58 | ||
0/50 | 20h 38m ago 07/31/2026, 07:26 | in 20h 26m 08/02/2026, 24:31 | ||
0/40 | 6d ago 07/25/2026, 04:07 | N/A | ||
0/100 | 1d 7h ago 07/30/2026, 20:44 | in 2d 08/04/2026, 03:13 | ||
0/200 | 27m ago 08/01/2026, 03:37 | in 25m 08/01/2026, 04:30 | ||
0/150 | 16h 45m ago 07/31/2026, 11:19 | 11h 5m ago 07/31/2026, 16:59 | ||
0/100 | 38m ago 08/01/2026, 03:26 | in 23h 20m 08/02/2026, 03:25 |
Frequently Asked Questions
Yes. Most players are still mid-progression, so the gear gap is manageable and action is at its peak.
Not at all. The server is in its most active phase with frequent PvP, raids, and monument runs.
Weekly wipes keep progress cycles short and action-dense, while monthly servers allow deeper, longer-term base building.