RustToolBox
Find the perfect Rust server
Browse live servers by region, wipe schedule, gather rate, and player count.
Servers
Players
Wiped 24h
Wipe Soon
Sort
View
| Server Name | Actions | |||
|---|---|---|---|---|
0/50 | 1d 22h ago 07/29/2026, 16:07 | N/A | ||
0/40 | 4d ago 07/26/2026, 17:58 | in 18d 08/18/2026, 16:35 | ||
0/100 | 28m ago 07/31/2026, 14:04 | in 6d 08/07/2026, 14:09 | ||
0/50 | 8d ago 07/23/2026, 06:36 | 7d ago 07/23/2026, 21:46 | ||
0/100 | 23d ago 07/07/2026, 22:55 | N/A | ||
0/50 | 2d ago 07/29/2026, 05:27 | in 23d 08/24/2026, 06:08 | ||
0/50 | 25d ago 07/05/2026, 15:55 | N/A | ||
0/50 | 15d ago 07/15/2026, 18:34 | N/A | ||
0/10 | 7d ago 07/23/2026, 17:33 | N/A | ||
0/22 | 4d ago 07/26/2026, 16:10 | in 2d 08/02/2026, 20:23 | ||
0/100 | 6d ago 07/25/2026, 12:06 | in 8d 08/09/2026, 08:15 | ||
0/100 | 4d ago 07/27/2026, 06:29 | in 3d 08/04/2026, 12:17 | ||
0/150 | 7d ago 07/23/2026, 15:50 | 6d ago 07/24/2026, 16:03 | ||
0/50 | 56d ago 06/04/2026, 19:26 | N/A | ||
0/500 | 18h 14m ago 07/30/2026, 20:18 | in 6d 08/06/2026, 20:17 |
Frequently Asked Questions
RustToolBox is a Rust game server search tool. Enter a server name or IP in the search bar, or use filters like region, player count, and wipe cycle to find the right server for you.
A wipe resets all player progress on a server. Common schedules are weekly, biweekly, and monthly, depending on the server's configuration.
Gather rate determines how fast you collect resources. 1x is the default vanilla rate, 2x means double speed, and so on. Higher rates allow faster progression.
Click the "Connect" button on the server detail page to auto-launch Rust and join. You can also copy the IP address and connect manually via the in-game console.