RustToolBox
Find the perfect Rust server
Browse live servers by region, wipe schedule, gather rate, and player count.
Servers
Players
Wiped 24h
Wipe Soon
Sort
View
| Server Name | Actions | |||
|---|---|---|---|---|
0/50 | 5d ago 07/27/2026, 14:57 | in 18d 08/19/2026, 20:48 | ||
0/200 | 29d ago 07/03/2026, 16:19 | N/A | ||
0/40 | 9d ago 07/23/2026, 18:16 | N/A | ||
0/50 | 11d ago 07/21/2026, 16:29 | in 30d 09/01/2026, 11:34 | ||
0/50 | 16d ago 07/16/2026, 18:57 | in 18d 08/20/2026, 01:03 | ||
0/50 | 162d ago 02/20/2026, 14:38 | N/A | ||
0/5 | 13d ago 07/19/2026, 24:08 | 13d ago 07/19/2026, 24:08 | ||
0/50 | 27d ago 07/05/2026, 11:45 | 27d ago 07/05/2026, 11:45 | ||
0/50 | 4d ago 07/27/2026, 22:17 | 4d ago 07/27/2026, 23:09 | ||
0/50 | 1d 18h ago 07/31/2026, 02:05 | in 5d 08/07/2026, 02:03 | ||
0/150 | 133d ago 03/21/2026, 24:51 | N/A | ||
0/500 | 1d 9h ago 07/31/2026, 11:12 | in 5d 08/07/2026, 11:12 | ||
0/125 | 29d ago 07/03/2026, 12:02 | 29d ago 07/03/2026, 12:02 | ||
0/500 | 13d ago 07/19/2026, 17:58 | N/A | ||
0/100 | 30d ago 07/02/2026, 18:42 | N/A |
Frequently Asked Questions
RustToolBox is a Rust game server search tool. Enter a server name or IP in the search bar, or use filters like region, player count, and wipe cycle to find the right server for you.
A wipe resets all player progress on a server. Common schedules are weekly, biweekly, and monthly, depending on the server's configuration.
Gather rate determines how fast you collect resources. 1x is the default vanilla rate, 2x means double speed, and so on. Higher rates allow faster progression.
Click the "Connect" button on the server detail page to auto-launch Rust and join. You can also copy the IP address and connect manually via the in-game console.