RustToolBox
Find the perfect Rust server
Browse live servers by region, wipe schedule, gather rate, and player count.
Servers
Players
Wiped 24h
Wipe Soon
Hot Servers
(10)| Server Name | Actions | |||
|---|---|---|---|---|
0/75 | 19d ago 07/16/2026, 06:18 | 19d ago 07/16/2026, 06:18 | ||
0/32 | 32d ago 07/02/2026, 21:50 | N/A | ||
0/50 | 32d ago 07/02/2026, 17:55 | N/A | ||
0/100 | 1d 8h ago 08/03/2026, 01:59 | in 29d 09/03/2026, 09:49 | ||
0/60 | 32d ago 07/03/2026, 05:01 | N/A | ||
0/120 | 17h 37m ago 08/03/2026, 17:11 | 12h 17m ago 08/03/2026, 22:31 | ||
0/50 | 32d ago 07/02/2026, 17:40 | N/A | ||
0/50 | 4d ago 07/30/2026, 23:39 | 4d ago 07/31/2026, 24:57 | ||
0/50 | 32d ago 07/02/2026, 19:35 | N/A | ||
0/100 | 32d ago 07/03/2026, 06:02 | N/A | ||
0/40 | 18h 15m ago 08/03/2026, 16:33 | in 5h 11m 08/04/2026, 16:00 | ||
0/100 | 32d ago 07/02/2026, 18:12 | N/A | ||
0/50 | 1d 13h ago 08/02/2026, 20:57 | 11h 49m ago 08/03/2026, 22:59 | ||
0/50 | 2d ago 08/02/2026, 07:34 | 2d ago 08/02/2026, 07:53 | ||
0/100 | 14d ago 07/20/2026, 16:50 | N/A |
Frequently Asked Questions
RustToolBox is a Rust game server search tool. Enter a server name or IP in the search bar, or use filters like region, player count, and wipe cycle to find the right server for you.
A wipe resets all player progress on a server. Common schedules are weekly, biweekly, and monthly, depending on the server's configuration.
Gather rate determines how fast you collect resources. 1x is the default vanilla rate, 2x means double speed, and so on. Higher rates allow faster progression.
Click the "Connect" button on the server detail page to auto-launch Rust and join. You can also copy the IP address and connect manually via the in-game console.



