
Facepunch
Find Facepunch Rust servers, including official servers by region, player count, wipe schedule and server status. Browse current Rust servers and find a server to play.
About
Facepunch Studios is a game development studio best known as the creator of Rust and Garry's Mod.

Servers
114 servers
| Server Name | Actions | |||
|---|---|---|---|---|
11/350 | 6d ago 08/06/2026, 17:41 | in 28d 09/10/2026, 17:37 | ||
11/350 | 6d ago 08/06/2026, 17:41 | in 28d 09/10/2026, 17:38 | ||
13/250 | 6d ago 08/06/2026, 17:38 | in 28d 09/10/2026, 17:34 | ||
9/250 | 6d ago 08/06/2026, 17:39 | in 28d 09/10/2026, 17:36 | ||
22/250 | 6d ago 08/06/2026, 17:39 | in 28d 09/10/2026, 17:36 | ||
17/400 | 6d ago 08/06/2026, 17:38 | in 28d 09/10/2026, 17:36 | ||
11/400 | 6d ago 08/06/2026, 17:37 | in 28d 09/10/2026, 17:33 | ||
22/400 | 6d ago 08/06/2026, 17:38 | in 28d 09/10/2026, 17:33 | ||
98/350 | 6d ago 08/06/2026, 17:38 | in 28d 09/10/2026, 17:36 | ||
11/400 | 6d ago 08/06/2026, 17:37 | in 28d 09/10/2026, 17:35 | ||
52/250 | 6d ago 08/06/2026, 17:44 | in 28d 09/10/2026, 17:37 | ||
111/300 | 6d ago 08/06/2026, 17:40 | in 28d 09/10/2026, 17:41 | ||
60/350 | 6d ago 08/06/2026, 17:43 | in 28d 09/10/2026, 17:45 | ||
143/400 | 6d ago 08/06/2026, 17:40 | in 28d 09/10/2026, 17:37 | ||
68/400 | 6d ago 08/06/2026, 17:37 | in 28d 09/10/2026, 17:33 | ||
0/0 | 6d ago 08/06/2026, 17:37 | in 28d 09/10/2026, 17:33 | ||
161/350 | 6d ago 08/06/2026, 17:40 | in 28d 09/10/2026, 17:37 | ||
90/350 | 6d ago 08/06/2026, 17:41 | in 28d 09/10/2026, 17:40 | ||
44/300 | 6d ago 08/06/2026, 17:39 | in 28d 09/10/2026, 17:37 | ||
83/300 | 6d ago 08/06/2026, 17:44 | in 28d 09/10/2026, 17:42 | ||
52/400 | 6d ago 08/06/2026, 17:39 | in 28d 09/10/2026, 17:34 | ||
14/400 | 6d ago 08/06/2026, 17:37 | in 28d 09/10/2026, 17:31 | ||
0/0 | 6d ago 08/06/2026, 17:39 | in 28d 09/10/2026, 17:37 | ||
10/400 | 6d ago 08/06/2026, 17:39 | in 28d 09/10/2026, 17:36 | ||
8/400 | 6d ago 08/06/2026, 17:39 | in 28d 09/10/2026, 17:36 | ||
8/300 | 6d ago 08/06/2026, 17:38 | in 28d 09/10/2026, 17:36 | ||
2/400 | 6d ago 08/06/2026, 17:36 | in 28d 09/10/2026, 17:33 | ||
134/400 | 6d ago 08/06/2026, 17:39 | in 28d 09/10/2026, 17:33 | ||
85/350 | 6d ago 08/06/2026, 17:42 | in 28d 09/10/2026, 17:38 | ||
7/300 | 6d ago 08/06/2026, 17:39 | in 28d 09/10/2026, 17:36 | ||
25/300 | 6d ago 08/06/2026, 17:39 | in 28d 09/10/2026, 17:36 | ||
7/300 | 6d ago 08/06/2026, 17:40 | in 28d 09/10/2026, 17:37 | ||
10/300 | 6d ago 08/06/2026, 17:39 | in 28d 09/10/2026, 17:36 | ||
107/300 | 6d ago 08/06/2026, 17:44 | in 28d 09/10/2026, 17:43 | ||
113/300 | 6d ago 08/06/2026, 17:47 | in 28d 09/10/2026, 17:47 | ||
56/400 | 6d ago 08/06/2026, 17:38 | in 28d 09/10/2026, 17:34 | ||
10/400 | 6d ago 08/06/2026, 17:40 | in 28d 09/10/2026, 17:38 | ||
56/350 | 6d ago 08/06/2026, 17:41 | in 28d 09/10/2026, 17:39 | ||
0/50 | 6d ago 08/06/2026, 19:37 | 6d ago 08/06/2026, 19:47 | ||
39/350 | 6d ago 08/06/2026, 17:40 | in 28d 09/10/2026, 17:36 | ||
41/350 | 6d ago 08/06/2026, 17:37 | in 28d 09/10/2026, 17:34 | ||
12/350 | 6d ago 08/06/2026, 17:37 | in 28d 09/10/2026, 17:33 | ||
48/350 | 6d ago 08/06/2026, 17:42 | in 28d 09/10/2026, 17:39 | ||
23/350 | 6d ago 08/06/2026, 17:41 | in 28d 09/10/2026, 17:38 | ||
19/400 | 6d ago 08/06/2026, 17:38 | in 28d 09/10/2026, 17:35 | ||
54/400 | 6d ago 08/06/2026, 17:38 | in 28d 09/10/2026, 17:32 | ||
12/400 | 6d ago 08/06/2026, 17:42 | in 28d 09/10/2026, 17:39 | ||
138/350 | 6d ago 08/06/2026, 17:40 | in 28d 09/10/2026, 17:40 | ||
95/350 | 6d ago 08/06/2026, 17:39 | in 28d 09/10/2026, 17:36 | ||
68/350 | 6d ago 08/06/2026, 17:42 | in 28d 09/10/2026, 17:40 |
1/3 (114)