RustToolBox
Weekly
Browse Rust weekly wipe servers for fast-paced, short-cycle gameplay. A fresh start every week keeps the action intense.
서버
플레이어
24시간 내 와이프
곧 와이프
서버 검색
지역, 와이프, 배율, 플레이어 수로 필터링.
적용 중
정렬
View
| 서버 이름 | 작업 | |||
|---|---|---|---|---|
0/200 | 3시간 16분 전 07/29/2026, 21:49 | 2일 후 08/01/2026, 21:49 | ||
0/100 | 5일 전 07/24/2026, 11:15 | 1일 10시간 후 07/31/2026, 11:12 | ||
0/100 | 5일 전 07/24/2026, 13:57 | 1일 12시간 후 07/31/2026, 13:57 | ||
0/50 | 4일 전 07/25/2026, 11:28 | 1일 15시간 후 07/31/2026, 16:55 | ||
0/171 | 8일 전 07/21/2026, 14:08 | 5일 전 07/24/2026, 12:26 | ||
0/125 | 7일 전 07/22/2026, 14:48 | 4일 전 07/25/2026, 09:08 | ||
0/100 | 5시간 17분 전 07/29/2026, 19:49 | 16시간 42분 후 07/30/2026, 17:49 | ||
0/150 | 1일 7시간 전 07/28/2026, 17:10 | 5일 후 08/04/2026, 17:08 | ||
0/50 | 4일 전 07/25/2026, 22:50 | 1일 8시간 전 07/28/2026, 16:42 | ||
0/100 | 2일 전 07/27/2026, 21:20 | 1일 15시간 후 07/31/2026, 16:57 | ||
0/125 | 7시간 12분 전 07/29/2026, 17:53 | 6일 후 08/05/2026, 17:52 | ||
0/75 | 6일 전 07/23/2026, 21:30 | 20시간 6분 후 07/30/2026, 21:12 | ||
0/100 | 2일 전 07/27/2026, 06:59 | 4일 후 08/03/2026, 06:59 | ||
0/40 | 2일 전 07/27/2026, 04:09 | 4일 후 08/03/2026, 03:49 | ||
0/20 | 4일 전 07/25/2026, 07:06 | 4일 전 07/25/2026, 09:05 |
자주 묻는 질문
Progress resets every week — build fast in the first two days, then raid and fight for the rest of the cycle.
Players with limited time who enjoy fast-paced competition without long-term base maintenance.
Most wipe on Thursdays (Rust force wipe day) or Fridays. Check each server's details for exact schedules.