RustToolBox
Weekly
Browse Rust weekly wipe servers for fast-paced, short-cycle gameplay. A fresh start every week keeps the action intense.
서버
플레이어
24시간 내 와이프
곧 와이프
서버 검색
지역, 와이프, 배율, 플레이어 수로 필터링.
적용 중
정렬
View
| 서버 이름 | 작업 | |||
|---|---|---|---|---|
0/40 | 3일 전 07/27/2026, 14:57 | 3일 전 07/27/2026, 15:07 | ||
0/200 | 4일 전 07/26/2026, 10:00 | 3일 전 07/26/2026, 17:49 | ||
0/50 | 3일 전 07/27/2026, 05:21 | 2일 전 07/28/2026, 06:40 | ||
0/20 | 8일 전 07/22/2026, 02:15 | 8일 전 07/22/2026, 03:18 | ||
0/3 | 9일 전 07/20/2026, 21:48 | 5일 전 07/24/2026, 22:01 | ||
0/30 | 2일 전 07/28/2026, 13:03 | 1일 20시간 후 08/01/2026, 13:03 | ||
0/10 | 5일 전 07/24/2026, 20:40 | 16시간 44분 전 07/29/2026, 23:31 | ||
0/150 | 18분 전 07/30/2026, 15:57 | 1분 후 07/30/2026, 16:17 | ||
0/40 | 4일 전 07/26/2026, 15:12 | 4일 전 07/26/2026, 15:48 | ||
0/30 | 1일 21시간 전 07/28/2026, 18:43 | 1일 2시간 후 07/31/2026, 18:34 | ||
0/40 | 6일 전 07/23/2026, 19:18 | 1일 23시간 전 07/28/2026, 16:21 | ||
0/101 | 20시간 42분 전 07/29/2026, 19:33 | 3시간 18분 후 07/30/2026, 19:34 | ||
0/50 | 1일 6시간 전 07/29/2026, 10:15 | 3일 후 08/03/2026, 09:44 | ||
0/40 | 17시간 38분 전 07/29/2026, 22:38 | 17시간 22분 전 07/29/2026, 22:54 | ||
0/200 | 1일 20시간 전 07/28/2026, 19:49 | 1일 3시간 후 07/31/2026, 19:48 |
자주 묻는 질문
Progress resets every week — build fast in the first two days, then raid and fight for the rest of the cycle.
Players with limited time who enjoy fast-paced competition without long-term base maintenance.
Most wipe on Thursdays (Rust force wipe day) or Fridays. Check each server's details for exact schedules.