RustToolBox
ぴったりのRustサーバーを見つけよう
地域・ワイプ予定・採取倍率・プレイヤー数でリアルタイム検索。
サーバー
プレイヤー
24時間内ワイプ
まもなくワイプ
Hot Servers
(10)| サーバー名 | 操作 | |||
|---|---|---|---|---|
0/40 | 20日前 07/12/2026, 22:50 | なし | ||
0/200 | 11日前 07/22/2026, 19:50 | なし | ||
0/40 | 4日前 07/29/2026, 13:38 | 4日前 07/29/2026, 13:46 | ||
0/75 | 4時間 55分前 08/02/2026, 16:56 | なし | ||
0/10 | 1日 4時間前 08/01/2026, 17:46 | 23時間 59分前 08/01/2026, 21:53 | ||
0/1 | 10分前 08/02/2026, 21:42 | 11日後 08/14/2026, 02:03 | ||
0/100 | 3日前 07/30/2026, 18:08 | 10日後 08/13/2026, 18:08 | ||
0/5 | 12日前 07/21/2026, 24:03 | なし | ||
0/60 | 31日前 07/02/2026, 19:47 | 31日前 07/02/2026, 19:47 | ||
0/20 | 115日前 04/09/2026, 19:44 | 115日前 04/09/2026, 19:44 | ||
0/100 | 2日前 07/31/2026, 18:00 | 4日後 08/07/2026, 17:44 | ||
0/50 | 18日前 07/15/2026, 13:39 | 18日前 07/15/2026, 13:39 | ||
0/200 | 31日前 07/02/2026, 18:36 | なし | ||
0/40 | 5日前 07/28/2026, 20:14 | 5日前 07/28/2026, 20:23 | ||
0/50 | 31日前 07/02/2026, 21:05 | なし |
よくある質問
RustToolBox is a Rust game server search tool. Enter a server name or IP in the search bar, or use filters like region, player count, and wipe cycle to find the right server for you.
A wipe resets all player progress on a server. Common schedules are weekly, biweekly, and monthly, depending on the server's configuration.
Gather rate determines how fast you collect resources. 1x is the default vanilla rate, 2x means double speed, and so on. Higher rates allow faster progression.
Click the "Connect" button on the server detail page to auto-launch Rust and join. You can also copy the IP address and connect manually via the in-game console.




