RustToolBox
Vanilla
Browse vanilla Rust servers with zero mods or plugins. Experience the pure, balanced gameplay as intended by Facepunch.
Serveurs
Joueurs
Wipe 24h
Wipe bientôt
Trouver un serveur
Filtrer par région, wipe, taux et nombre de joueurs.
Actifs
Trier
View
| Nom du serveur | Actions | |||
|---|---|---|---|---|
0/200 | il y a 1j 3h 07/28/2026, 19:49 | dans 1j 20h 07/31/2026, 19:48 | ||
0/200 | il y a 1j 6h 07/28/2026, 16:49 | dans 1j 17h 07/31/2026, 16:48 | ||
0/40 | il y a 53j 06/06/2026, 03:07 | N/D | ||
0/100 | il y a 13j 07/16/2026, 20:50 | N/D | ||
0/100 | il y a 2j 07/27/2026, 21:00 | dans 4j 08/03/2026, 21:00 | ||
0/40 | il y a 116j 04/04/2026, 02:06 | N/D | ||
0/40 | il y a 39min 07/29/2026, 22:30 | dans 12j 08/11/2026, 09:29 | ||
0/100 | il y a 13j 07/16/2026, 21:06 | N/D | ||
0/35 | il y a 26j 07/03/2026, 13:43 | N/D | ||
0/150 | N/D | N/D | ||
0/100 | il y a 2j 07/27/2026, 20:29 | dans 22j 08/21/2026, 23:07 | ||
0/100 | il y a 3j 07/26/2026, 16:57 | dans 3j 08/02/2026, 16:57 | ||
0/40 | il y a 9j 07/20/2026, 20:00 | dans 8j 08/07/2026, 21:43 | ||
0/30 | il y a 4j 07/25/2026, 09:04 | il y a 4j 07/25/2026, 09:18 | ||
0/200 | il y a 3j 07/26/2026, 18:43 | il y a 4h 27min 07/29/2026, 18:42 |
Questions fréquentes
Vanilla servers run with no plugins or mods — all mechanics, gather rates (1x), and game balance remain as set by Facepunch.
Resource gathering is standard 1x, so progression is slower, but gameplay balance is purest and competition most skill-based.
Every resource and raid matters more. Strategic planning and resource management are key to success.