RustToolBox
Vanilla
Browse vanilla Rust servers with zero mods or plugins. Experience the pure, balanced gameplay as intended by Facepunch.
Serveurs
Joueurs
Wipe 24h
Wipe bientôt
Trouver un serveur
Filtrer par région, wipe, taux et nombre de joueurs.
Actifs
Trier
View
| Nom du serveur | Actions | |||
|---|---|---|---|---|
0/200 | il y a 5j 07/24/2026, 11:40 | dans 1j 8h 07/31/2026, 11:27 | ||
0/50 | il y a 6j 07/23/2026, 20:36 | dans 17h 36min 07/30/2026, 20:34 | ||
0/100 | il y a 27j 07/02/2026, 18:10 | N/D | ||
0/100 | il y a 27j 07/02/2026, 18:00 | N/D | ||
0/50 | il y a 5j 07/24/2026, 10:40 | dans 1j 7h 07/31/2026, 10:24 | ||
0/100 | il y a 2j 07/27/2026, 21:57 | dans 4j 08/03/2026, 21:57 | ||
0/50 | il y a 26j 07/03/2026, 12:18 | N/D | ||
0/200 | il y a 27j 07/02/2026, 18:57 | N/D | ||
0/200 | il y a 27j 07/02/2026, 18:32 | N/D | ||
0/125 | il y a 7j 07/22/2026, 17:11 | dans 2j 08/01/2026, 21:51 | ||
0/200 | il y a 1j 10h 07/28/2026, 16:44 | dans 1j 13h 07/31/2026, 16:44 | ||
0/200 | il y a 27j 07/02/2026, 18:39 | N/D | ||
0/444 | il y a 5j 07/24/2026, 11:09 | dans 1j 8h 07/31/2026, 11:10 | ||
0/200 | il y a 1j 8h 07/28/2026, 18:48 | dans 1j 15h 07/31/2026, 18:50 | ||
0/100 | il y a 13j 07/16/2026, 23:12 | N/D |
Questions fréquentes
Vanilla servers run with no plugins or mods — all mechanics, gather rates (1x), and game balance remain as set by Facepunch.
Resource gathering is standard 1x, so progression is slower, but gameplay balance is purest and competition most skill-based.
Every resource and raid matters more. Strategic planning and resource management are key to success.