RustToolBox
Vanilla
Browse vanilla Rust servers with zero mods or plugins. Experience the pure, balanced gameplay as intended by Facepunch.
Serveurs
Joueurs
Wipe 24h
Wipe bientôt
Trouver un serveur
Filtrer par région, wipe, taux et nombre de joueurs.
Actifs
Trier
View
| Nom du serveur | Actions | |||
|---|---|---|---|---|
0/40 | il y a 28j 07/02/2026, 18:10 | N/D | ||
0/40 | il y a 54j 06/06/2026, 03:07 | N/D | ||
0/150 | il y a 7h 13min 07/30/2026, 14:29 | dans 2j 08/02/2026, 14:28 | ||
0/100 | il y a 14j 07/16/2026, 20:50 | N/D | ||
0/100 | il y a 3j 07/27/2026, 21:00 | dans 3j 08/03/2026, 21:00 | ||
0/100 | il y a 14j 07/16/2026, 21:06 | N/D | ||
0/10 | il y a 14j 07/16/2026, 17:21 | N/D | ||
0/40 | il y a 117j 04/04/2026, 02:06 | N/D | ||
0/40 | il y a 23h 11min 07/29/2026, 22:30 | dans 11j 08/11/2026, 09:29 | ||
0/100 | il y a 6j 07/24/2026, 05:57 | dans 8h 13min 07/31/2026, 05:56 | ||
0/200 | il y a 6j 07/24/2026, 11:43 | dans 13h 50min 07/31/2026, 11:32 | ||
0/150 | N/D | N/D | ||
0/200 | il y a 6j 07/24/2026, 11:40 | dans 13h 45min 07/31/2026, 11:27 | ||
0/100 | il y a 3j 07/27/2026, 20:29 | dans 22j 08/21/2026, 23:07 | ||
0/50 | il y a 7j 07/23/2026, 20:36 | il y a 1h 7min 07/30/2026, 20:34 |
Questions fréquentes
Vanilla servers run with no plugins or mods — all mechanics, gather rates (1x), and game balance remain as set by Facepunch.
Resource gathering is standard 1x, so progression is slower, but gameplay balance is purest and competition most skill-based.
Every resource and raid matters more. Strategic planning and resource management are key to success.