RustToolBox
Vanilla
Browse vanilla Rust servers with zero mods or plugins. Experience the pure, balanced gameplay as intended by Facepunch.
Serveurs
Joueurs
Wipe 24h
Wipe bientôt
Trouver un serveur
Filtrer par région, wipe, taux et nombre de joueurs.
Actifs
Trier
View
| Nom du serveur | Actions | |||
|---|---|---|---|---|
0/50 | il y a 28j 07/02/2026, 19:59 | N/D | ||
0/100 | il y a 28j 07/02/2026, 17:49 | il y a 28j 07/02/2026, 17:48 | ||
0/100 | il y a 25j 07/05/2026, 18:02 | N/D | ||
0/50 | il y a 28j 07/02/2026, 20:05 | N/D | ||
0/150 | il y a 28j 07/02/2026, 18:12 | N/D | ||
0/100 | il y a 18j 07/12/2026, 24:14 | il y a 18j 07/12/2026, 24:14 | ||
0/100 | il y a 9h 33min 07/30/2026, 13:06 | dans 6j 08/06/2026, 13:15 | ||
0/10 | il y a 28j 07/02/2026, 19:01 | N/D | ||
0/200 | il y a 3h 54min 07/30/2026, 18:45 | dans 13j 08/13/2026, 18:44 | ||
0/300 | il y a 6j 07/24/2026, 17:55 | dans 15j 08/15/2026, 05:41 | ||
0/50 | il y a 14j 07/16/2026, 18:18 | il y a 14j 07/16/2026, 18:18 | ||
0/50 | il y a 28j 07/02/2026, 18:24 | il y a 28j 07/02/2026, 18:24 | ||
0/70 | il y a 25j 07/05/2026, 06:50 | N/D | ||
0/300 | il y a 7j 07/23/2026, 21:51 | il y a 18min 07/30/2026, 22:21 | ||
0/50 | il y a 19j 07/11/2026, 11:15 | il y a 19j 07/11/2026, 11:15 |
Questions fréquentes
Vanilla servers run with no plugins or mods — all mechanics, gather rates (1x), and game balance remain as set by Facepunch.
Resource gathering is standard 1x, so progression is slower, but gameplay balance is purest and competition most skill-based.
Every resource and raid matters more. Strategic planning and resource management are key to success.