RustToolBox
Vanilla
Browse vanilla Rust servers with zero mods or plugins. Experience the pure, balanced gameplay as intended by Facepunch.
Server
Spieler
Wipe 24h
Bald Wipe
Server finden
Nach Region, Wipe, Rate und Spieleranzahl filtern.
Aktiv
Sortieren
View
| Servername | Aktionen | |||
|---|---|---|---|---|
0/50 | vor 12T 07/17/2026, 22:42 | — | ||
0/200 | vor 1T 1Std 07/29/2026, 09:46 | in 1T 20Std 08/01/2026, 07:46 | ||
0/40 | vor 16T 07/13/2026, 20:29 | — | ||
0/200 | vor 3T 07/27/2026, 09:45 | in 19Std 43Min 07/31/2026, 06:44 | ||
0/300 | vor 1T 15Std 07/28/2026, 19:54 | in 9T 08/08/2026, 21:42 | ||
0/200 | vor 3T 07/26/2026, 11:46 | in 3T 08/02/2026, 11:45 | ||
0/200 | vor 1T 23Std 07/28/2026, 11:46 | in 2T 08/01/2026, 12:45 | ||
0/100 | vor 5T 07/24/2026, 13:57 | in 1T 2Std 07/31/2026, 13:56 | ||
0/200 | vor 2T 07/28/2026, 09:45 | in 1T 19Std 08/01/2026, 06:44 | ||
0/200 | vor 3T 07/26/2026, 15:44 | vor 17Std 17Min 07/29/2026, 17:43 | ||
0/200 | vor 6T 07/23/2026, 11:47 | in 51Min 07/30/2026, 11:52 | ||
0/100 | vor 2T 07/27/2026, 12:57 | in 4T 08/03/2026, 12:56 | ||
0/200 | vor 5T 07/24/2026, 16:44 | in 1T 5Std 07/31/2026, 16:48 | ||
0/60 | vor 27T 07/02/2026, 22:54 | — | ||
0/200 | vor 2T 07/27/2026, 15:45 | in 4T 08/03/2026, 15:44 |
Häufig gestellte Fragen
Vanilla servers run with no plugins or mods — all mechanics, gather rates (1x), and game balance remain as set by Facepunch.
Resource gathering is standard 1x, so progression is slower, but gameplay balance is purest and competition most skill-based.
Every resource and raid matters more. Strategic planning and resource management are key to success.