RustToolBox
Vanilla
Browse vanilla Rust servers with zero mods or plugins. Experience the pure, balanced gameplay as intended by Facepunch.
Server
Spieler
Wipe 24h
Bald Wipe
Server finden
Nach Region, Wipe, Rate und Spieleranzahl filtern.
Aktiv
Sortieren
View
| Servername | Aktionen | |||
|---|---|---|---|---|
0/777 | vor 26T 07/04/2026, 18:28 | — | ||
0/40 | vor 14T 07/15/2026, 21:33 | — | ||
0/77 | vor 28T 07/02/2026, 18:33 | vor 28T 07/02/2026, 18:33 | ||
0/200 | vor 3T 07/27/2026, 07:03 | in 3T 08/03/2026, 06:52 | ||
0/50 | vor 6T 07/24/2026, 11:57 | in 15Std 50Min 07/31/2026, 11:56 | ||
0/100 | vor 27T 07/03/2026, 09:23 | vor 27T 07/03/2026, 09:23 | ||
0/300 | vor 6T 07/23/2026, 21:54 | in 2Std 21Min 07/30/2026, 22:26 | ||
0/200 | vor 6T 07/24/2026, 11:55 | in 15Std 49Min 07/31/2026, 11:55 | ||
0/200 | vor 1Std 07/30/2026, 19:05 | in 14T 08/13/2026, 20:06 | ||
0/50 | vor 3Std 2Min 07/30/2026, 17:02 | in 2T 08/02/2026, 18:16 | ||
0/50 | vor 1Std 55Min 07/30/2026, 18:10 | in 27T 08/27/2026, 18:45 | ||
0/150 | vor 10T 07/20/2026, 16:15 | vor 10T 07/20/2026, 16:23 | ||
0/150 | vor 14T 07/16/2026, 16:11 | — | ||
0/360 | vor 6T 07/24/2026, 15:39 | in 18Std 07/31/2026, 14:06 | ||
0/200 | vor 1T 11Std 07/29/2026, 09:00 | in 5T 08/05/2026, 08:55 |
Häufig gestellte Fragen
Vanilla servers run with no plugins or mods — all mechanics, gather rates (1x), and game balance remain as set by Facepunch.
Resource gathering is standard 1x, so progression is slower, but gameplay balance is purest and competition most skill-based.
Every resource and raid matters more. Strategic planning and resource management are key to success.