RustToolBox
Finde den perfekten Rust-Server
Durchsuche Live-Server nach Region, Wipe-Zeitplan, Sammelrate und Spieleranzahl.
Server
Spieler
Wipe 24h
Bald Wipe
Hot Servers
(10)| Servername | Aktionen | |||
|---|---|---|---|---|
0/200 | vor 25T 07/08/2026, 01:55 | vor 25T 07/08/2026, 01:55 | ||
0/200 | vor 4Std 32Min 08/02/2026, 02:00 | in 19Std 26Min 08/03/2026, 01:59 | ||
0/75 | vor 28T 07/05/2026, 06:00 | — | ||
0/40 | vor 30T 07/02/2026, 19:22 | — | ||
0/20 | vor 14T 07/18/2026, 10:16 | vor 14T 07/18/2026, 10:16 | ||
0/300 | vor 30T 07/02/2026, 17:44 | — | ||
0/50 | vor 26T 07/06/2026, 07:50 | — | ||
0/10 | vor 6T 07/27/2026, 04:41 | vor 6T 07/27/2026, 04:46 | ||
0/200 | vor 15Std 23Min 08/01/2026, 15:09 | in 29T 08/31/2026, 12:20 | ||
0/40 | vor 28T 07/04/2026, 09:32 | — | ||
0/150 | vor 30T 07/02/2026, 18:12 | — | ||
0/100 | vor 12T 07/20/2026, 13:07 | — | ||
0/400 | vor 125T 03/29/2026, 09:08 | — | ||
0/40 | vor 19T 07/14/2026, 02:30 | — | ||
0/20 | vor 33Min 08/02/2026, 05:59 | in 7Std 16Min 08/02/2026, 13:49 |
Häufig gestellte Fragen
RustToolBox is a Rust game server search tool. Enter a server name or IP in the search bar, or use filters like region, player count, and wipe cycle to find the right server for you.
A wipe resets all player progress on a server. Common schedules are weekly, biweekly, and monthly, depending on the server's configuration.
Gather rate determines how fast you collect resources. 1x is the default vanilla rate, 2x means double speed, and so on. Higher rates allow faster progression.
Click the "Connect" button on the server detail page to auto-launch Rust and join. You can also copy the IP address and connect manually via the in-game console.


