RustToolBox
Finde den perfekten Rust-Server
Durchsuche Live-Server nach Region, Wipe-Zeitplan, Sammelrate und Spieleranzahl.
Server
Spieler
Wipe 24h
Bald Wipe
Hot Servers
(10)| Servername | Aktionen | |||
|---|---|---|---|---|
0/30 | vor 2T 07/30/2026, 23:59 | vor 2T 07/31/2026, 01:05 | ||
0/60 | vor 4T 07/29/2026, 16:27 | vor 4T 07/29/2026, 19:56 | ||
0/40 | vor 57T 06/06/2026, 03:07 | — | ||
0/50 | vor 13T 07/20/2026, 17:14 | — | ||
0/40 | vor 8T 07/24/2026, 23:47 | — | ||
0/50 | vor 6T 07/27/2026, 10:20 | vor 1T 16Std 08/01/2026, 05:27 | ||
0/40 | vor 30T 07/03/2026, 18:32 | — | ||
0/200 | vor 31T 07/02/2026, 18:36 | — | ||
0/125 | vor 30T 07/03/2026, 03:50 | — | ||
0/30 | vor 3T 07/30/2026, 19:20 | in 10T 08/13/2026, 20:26 | ||
0/150 | vor 1Std 49Min 08/02/2026, 19:52 | in 1T 9Std 08/04/2026, 06:44 | ||
0/100 | vor 9T 07/24/2026, 12:09 | vor 15Std 37Min 08/02/2026, 06:04 | ||
0/100 | vor 31T 07/02/2026, 18:17 | — | ||
0/16 | vor 8T 07/25/2026, 15:54 | — | ||
0/0 | vor 31T 07/02/2026, 17:49 | — |
Häufig gestellte Fragen
RustToolBox is a Rust game server search tool. Enter a server name or IP in the search bar, or use filters like region, player count, and wipe cycle to find the right server for you.
A wipe resets all player progress on a server. Common schedules are weekly, biweekly, and monthly, depending on the server's configuration.
Gather rate determines how fast you collect resources. 1x is the default vanilla rate, 2x means double speed, and so on. Higher rates allow faster progression.
Click the "Connect" button on the server detail page to auto-launch Rust and join. You can also copy the IP address and connect manually via the in-game console.




