RustToolBox
Finde den perfekten Rust-Server
Durchsuche Live-Server nach Region, Wipe-Zeitplan, Sammelrate und Spieleranzahl.
Server
Spieler
Wipe 24h
Bald Wipe
Hot Servers
(10)| Servername | Aktionen | |||
|---|---|---|---|---|
[TW] sky city 萌新/1-3人團 Offline | 0/30 | vor 31T 07/02/2026, 18:07 | vor 31T 07/02/2026, 18:07 | |
0/40 | vor 18T 07/16/2026, 01:11 | — | ||
0/8 | vor 27T 07/06/2026, 23:39 | — | ||
0/169 | vor 2T 07/31/2026, 08:59 | in 4T 08/07/2026, 11:16 | ||
0/100 | vor 54Min 08/03/2026, 01:25 | in 8Min 08/03/2026, 02:28 | ||
0/1 | vor 31T 07/02/2026, 22:13 | — | ||
0/40 | vor 16T 07/17/2026, 12:36 | — | ||
0/4 | vor 14T 07/19/2026, 09:09 | — | ||
0/150 | vor 31T 07/02/2026, 18:35 | — | ||
0/60 | vor 31T 07/02/2026, 17:58 | — | ||
0/20 | vor 6T 07/27/2026, 15:15 | vor 8Std 33Min 08/02/2026, 17:46 | ||
0/40 | vor 12T 07/21/2026, 19:39 | vor 11T 07/22/2026, 20:06 | ||
0/100 | vor 31T 07/02/2026, 17:38 | — | ||
0/200 | vor 18Min 08/03/2026, 02:01 | in 23Std 37Min 08/04/2026, 01:57 | ||
0/100 | vor 14T 07/19/2026, 17:31 | — |
Häufig gestellte Fragen
RustToolBox is a Rust game server search tool. Enter a server name or IP in the search bar, or use filters like region, player count, and wipe cycle to find the right server for you.
A wipe resets all player progress on a server. Common schedules are weekly, biweekly, and monthly, depending on the server's configuration.
Gather rate determines how fast you collect resources. 1x is the default vanilla rate, 2x means double speed, and so on. Higher rates allow faster progression.
Click the "Connect" button on the server detail page to auto-launch Rust and join. You can also copy the IP address and connect manually via the in-game console.


