RustToolBox
Finde den perfekten Rust-Server
Durchsuche Live-Server nach Region, Wipe-Zeitplan, Sammelrate und Spieleranzahl.
Server
Spieler
Wipe 24h
Bald Wipe
Hot Servers
(10)| Servername | Aktionen | |||
|---|---|---|---|---|
1/20 | vor 17Std 21Min 08/01/2026, 20:57 | in 9Std 30Min 08/02/2026, 23:49 | ||
1/100 | vor 30T 07/02/2026, 17:42 | — | ||
1/75 | vor 2T 07/30/2026, 19:58 | in 1T 9Std 08/03/2026, 23:58 | ||
1/100 | vor 2T 07/31/2026, 01:56 | in 24T 08/27/2026, 13:21 | ||
1/50 | vor 30T 07/02/2026, 17:44 | — | ||
1/100 | vor 30T 07/02/2026, 17:42 | — | ||
1/100 | vor 7T 07/26/2026, 12:33 | — | ||
1/200 | vor 30T 07/03/2026, 05:56 | vor 30T 07/03/2026, 05:56 | ||
1/200 | vor 4T 07/28/2026, 18:03 | in 2T 08/04/2026, 18:03 | ||
1/60 | vor 1T 17Std 07/31/2026, 20:57 | in 12T 08/14/2026, 18:53 | ||
1/20 | vor 16T 07/16/2026, 20:46 | — | ||
1/50 | vor 832T 04/22/2024, 11:23 | — | ||
1/50 | vor 5T 07/28/2026, 09:25 | in 2T 08/05/2026, 24:42 | ||
1/50 | vor 16T 07/17/2026, 14:10 | — | ||
1/500 | vor 12T 07/21/2026, 09:32 | in 34T 09/06/2026, 24:32 |
Häufig gestellte Fragen
RustToolBox is a Rust game server search tool. Enter a server name or IP in the search bar, or use filters like region, player count, and wipe cycle to find the right server for you.
A wipe resets all player progress on a server. Common schedules are weekly, biweekly, and monthly, depending on the server's configuration.
Gather rate determines how fast you collect resources. 1x is the default vanilla rate, 2x means double speed, and so on. Higher rates allow faster progression.
Click the "Connect" button on the server detail page to auto-launch Rust and join. You can also copy the IP address and connect manually via the in-game console.





