RustToolBox
Finde den perfekten Rust-Server
Durchsuche Live-Server nach Region, Wipe-Zeitplan, Sammelrate und Spieleranzahl.
Server
Spieler
Wipe 24h
Bald Wipe
Hot Servers
(10)| Servername | Aktionen | |||
|---|---|---|---|---|
1/100 | vor 30T 07/02/2026, 17:46 | — | ||
1/50 | vor 26T 07/06/2026, 02:52 | — | ||
1/50 | vor 2T 07/30/2026, 20:49 | in 11T 08/13/2026, 21:35 | ||
1/100 | vor 1T 14Std 07/31/2026, 08:36 | in 5T 08/07/2026, 07:08 | ||
1/135 | vor 7T 07/25/2026, 04:28 | vor 1T 18Std 07/31/2026, 05:14 | ||
1/100 | vor 24T 07/08/2026, 16:55 | — | ||
1/20 | vor 20Std 38Min 08/01/2026, 02:53 | in 1T 6Std 08/03/2026, 05:50 | ||
1/60 | vor 1T 17Std 07/31/2026, 06:10 | in 5T 08/07/2026, 06:10 | ||
1/100 | vor 16T 07/16/2026, 20:31 | — | ||
1/10 | vor 30T 07/02/2026, 19:01 | — | ||
1/500 | vor 2T 07/30/2026, 21:10 | in 4T 08/06/2026, 21:07 | ||
1/100 | vor 1T 12Std 07/31/2026, 11:21 | in 12T 08/14/2026, 11:41 | ||
1/69 | vor 30T 07/02/2026, 17:56 | — | ||
1/100 | vor 24T 07/08/2026, 09:54 | — | ||
1/40 | vor 6T 07/26/2026, 18:27 | vor 6T 07/26/2026, 18:49 |
Häufig gestellte Fragen
RustToolBox is a Rust game server search tool. Enter a server name or IP in the search bar, or use filters like region, player count, and wipe cycle to find the right server for you.
A wipe resets all player progress on a server. Common schedules are weekly, biweekly, and monthly, depending on the server's configuration.
Gather rate determines how fast you collect resources. 1x is the default vanilla rate, 2x means double speed, and so on. Higher rates allow faster progression.
Click the "Connect" button on the server detail page to auto-launch Rust and join. You can also copy the IP address and connect manually via the in-game console.



